Saturn in Ninth House
For Gemini Ascendant
465 celebrity charts with Saturn in the Ninth House for Gemini rising sign.
Learn more about this placement: Saturn in Ninth House for Gemini Lagna - Detailed Analysis
465 of 465 charts
| Abbott, Dale | Worcester, USA | 1965 | Gemini |
| Abd el Farrag, Nadja | Hamburg, Germany | 1965 | Gemini |
| Abellio, Raymond | Toulouse, France | 1907 | Gemini |
| Acosta, Oscar Zeta | El Paso, USA | 1935 | Gemini |
| Adams, Lucille L. | Glendive, USA | 1905 | Gemini |
| Adler, Oscar | Vienna, Austria | 1875 | Gemini |
| Albrecht Günther, Count of Schwarzburg-Rudolstadt | 07407 Rudolstadt, Germany | 1582 | Gemini |
| Alexis, Paul | Aix-en-Provence, France | 1847 | Gemini |
| Alquié, Ferdinand | 11000 Carcassonne, France | 1906 | Gemini |
| Ames, Fisher | Dedham, USA | 1758 | Gemini |
Page 1 of 47