Saturn in Ninth House
For Capricorn Ascendant
306 celebrity charts with Saturn in the Ninth House for Capricorn rising sign.
Learn more about this placement: Saturn in Ninth House for Capricorn Lagna - Detailed Analysis
306 of 306 charts
| Albertazzi Avendano, Jose | Cartago Province, Costa Rica | 1892 | Capricorn |
| Allami, Khyam | Damascus, Syria | 1981 | Capricorn |
| Alméras, Henri | 07150 Vallon-Pont-d'Arc, France | 1893 | Capricorn |
| Alpi, Roberto | 10036 Settimo Torinese, Italy | 1952 | Capricorn |
| Álvarez-Calderón, Diana | San Isidro, Peru | 1952 | Capricorn |
| Amiel, Marc | 11000 Carcassonne, France | 1951 | Capricorn |
| André, Valérie | Strasbourg, France | 1922 | Capricorn |
| André, Valerie Marie | Strasbourg, France | 1922 | Capricorn |
| Ansky, Michal | Jerusalem, Israel | 1980 | Capricorn |
| Appia, Adolphe Francois | Geneva, Switzerland | 1862 | Capricorn |
Page 1 of 31