Folger, Abigail
Birth Information
- Time: Wed Aug 11 1943 17:27:00 GMT-0700
- Location: San Francisco, CA, USA
- Birth Tithi:12-dwadasi krishna
- Keywords:
- Education extensive
- Advantaged
- Gain - Inheritance
- Homicide victim
- Short Life less than 29 Yrs
- Social worker
- Criminal cases
Public Information
American noted family, the heiress to the Folger Coffee fortune and a debutante, formally introduced into polite society on 21 February 1961. She was educated at the Catalina School for Girls in Carmel, California, at Radcliffe College, and with some graduate work at Harvard. After working at U.C. Berkeley LA Art Museum in 1967, she moved to Los Angeles in 1968 where she worked as a volunteer social worker for the Welfare Dept.Contemporary American Horoscopes
Chart Analysis
- Lagna for this natal chart is Sagittarius. The lagna lord Jupiter has a shadbala ratio of 1.03 and is placed in house 8.
- Moon is in nakshatra of Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) in pada 1. Moon has a shadbala ratio of 1.28 and is placed in house 1
- The strongest planet in this chart is Saturn with a shadbala ratio of 1.7 and is placed in house 7.
- The weakest planet in this chart is Jupiter with a shadbala ratio of 1.03 and is placed in house 8.
Chart Yogas
- Paasa Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 9 | 10° 55' 11'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 4 |
Moon | 9 | 2° 16' 47'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 1 |
Ketu | 10 | 22° 39' 36'' | Sravana (α,β,γ Aquilae) | 4 |
Saturn | 3 | 0° 37' 12'' | Mrigashir (λ,φ Orionis) | 3 |
Rahu | 4 | 22° 39' 36'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 2 |
Mars | 1 | 29° 53' 59'' | Krittika (Pleiades) | 1 |
Jupiter | 4 | 16° 10' 12'' | Pushya (γ,δ,θ Cancri) | 4 |
Venus | 5 | 27° 13' 11'' | U.Phalg (Denebola) | 1 |
Sun | 4 | 25° 22' 12'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 3 |
Mercury | 5 | 17° 28' 48'' | P.Phalg (δ,θ Leonis) | 2 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Mr | Mrityu | 1 | Sagittarius | 1° 4' 12'' |
Ar | Ardhaprahara | 1 | Sagittarius | 25° 58' 11'' |
Dh | Dhoom | 1 | Sagittarius | 8° 42' 12'' |
Pv | Parivesha | 2 | Capricorn | 21° 17' 47'' |
In | Indrachapa | 7 | Gemini | 8° 42' 12'' |
Up | Upaketu | 7 | Gemini | 25° 22' 12'' |
Ya | Yamaghantaka | 8 | Cancer | 25° 1' 11'' |
Vy | Vyatipata | 8 | Cancer | 21° 17' 47'' |
Ko | Kodanda | 9 | Leo | 15° 47' 23'' |
Gu | Gulika | 10 | Virgo | 6° 47' 59'' |
Ma | Mandi | 10 | Virgo | 20° 53' 24'' |
Ka | Kala | 11 | Libra | 18° 34' 47'' |
Pd | Paridhi | 12 | Scorpio | 9° 19' 48'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Ketu | ||
Venus | ||
Sun | ||
Moon | ||
Mars | ||
Rahu | ||
Jupiter | ||
Saturn | ||
Mercury |