Vedic Horoscope for Cesbron, Gilbert
French novelist. In 1944, he published his first novel, Les innocents de Paris ("The Innocent of Paris"), in Switzerland, followed by Notre prison est un royaume ("Our Prison is a Kingdom") in 1948, and Il est minuit, docteur Schweitzer ("It is midnight, Doctor Schweitzer") in 1950. He died on 13 August 1979 in Paris.Didier Geslain archive, 'Ecrivains' pdf file, p. 80.
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Sagittarius | 29° 42' | 3 | Uttara Ashadha | 1 |
| Moon | Pisces | 1° 36' | 6 | Purva Bhadrapada | 4 |
| Mercury | Sagittarius | 11° 28' | 3 | Mula | 4 |
| Venus | Aquarius | 14° 10' | 5 | Shatabhisha | 3 |
| Mars | Sagittarius | 9° 15' | 3 | Mula | 3 |
| Jupiter | Sagittarius | 9° 40' | 3 | Mula | 3 |
| Saturn | Taurus | 4° 44' | 8 | Krittika | 3 |
| Rahu | Pisces | 14° 26' | 6 | Uttara Bhadrapada | 4 |
| Ketu | Virgo | 14° 26' | 12 | Hasta | 2 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 4 | 2 | 5 | 6 | 2 | 4 | 2 | 4 | 3 | 4 | 8 | 4 | 48 |
| Moon | 6 | 2 | 5 | 2 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | 49 |
| Mars | 5 | 2 | 4 | 4 | 3 | 3 | 2 | 5 | 1 | 3 | 3 | 4 | 39 |
| Mercury | 7 | 5 | 5 | 4 | 3 | 4 | 4 | 6 | 4 | 3 | 6 | 3 | 54 |
| Jupiter | 7 | 3 | 5 | 6 | 3 | 6 | 4 | 1 | 5 | 7 | 3 | 6 | 56 |
| Venus | 7 | 5 | 3 | 3 | 6 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 52 |
| Saturn | 6 | 3 | 3 | 4 | 1 | 3 | 2 | 4 | 1 | 5 | 3 | 4 | 39 |
| SAV | 42 | 22 | 30 | 29 | 21 | 28 | 22 | 29 | 21 | 31 | 32 | 30 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Jupiter | Jan 13, 1913 | Feb 5, 1915 | 2.1 |
| Saturn | Feb 5, 1915 | Feb 4, 1934 | 19 |
| Mercury | Feb 4, 1934 | Feb 4, 1951 | 17 |
| Ketu | Feb 4, 1951 | Feb 4, 1958 | 7 |
| Venus | Feb 4, 1958 | Feb 4, 1978 | 20 |
| Sun | Feb 4, 1978 | Feb 4, 1984 | 6 |
| Moon | Feb 4, 1984 | Feb 4, 1994 | 10 |
| Mars | Feb 4, 1994 | Feb 3, 2001 | 7 |
| Rahu | Feb 3, 2001 | Feb 4, 2019 | 18 |
Related Topics
Find charts with similar placements to Cesbron, Gilbert
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required