Vedic Horoscope for Tankleff, Martin
American homicide; accused of murdering parents shortly before dawn on 9/07/1988 in their million-dollar home. The high-school senior was accused of bludgeoning his parents and slitting their throats due to the pressures of family life, including fights over his use of the family cars, his aversion to college and his fear of the folk's possible divorce. Police claim that the youth admitted his guilt; he maintained his innocence and his sister and other family members have rallied to his side. Martin is the heir of his parent's entire fortune, estimated at more than $3 million.Frances McEvoy quotes B.C.
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Leo | 12° 23' | 9 | Magha | 4 |
| Moon | Scorpio | 21° 3' | 12 | Jyeshtha | 2 |
| Mercury | Leo | 6° 31' | 9 | Magha | 2 |
| Venus | Leo | 12° 57' | 9 | Magha | 4 |
| Mars | Capricorn | 19° 10' | 2 | Shravana | 3 |
| Jupiter | Scorpio | 5° 2' | 12 | Anuradha | 1 |
| Saturn | Taurus | 12° 41' | 6 | Rohini | 1 |
| Rahu | Capricorn | 19° 44' | 2 | Shravana | 3 |
| Ketu | Cancer | 19° 44' | 8 | Ashlesha | 1 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 2 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 48 |
| Moon | 2 | 2 | 6 | 4 | 2 | 7 | 5 | 1 | 3 | 5 | 7 | 5 | 49 |
| Mars | 4 | 6 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 39 |
| Mercury | 6 | 5 | 3 | 3 | 6 | 3 | 6 | 4 | 5 | 5 | 5 | 3 | 54 |
| Jupiter | 5 | 5 | 3 | 3 | 6 | 6 | 5 | 3 | 5 | 7 | 4 | 4 | 56 |
| Venus | 6 | 4 | 3 | 7 | 3 | 2 | 6 | 5 | 4 | 5 | 4 | 3 | 52 |
| Saturn | 2 | 3 | 2 | 6 | 3 | 4 | 4 | 3 | 1 | 5 | 4 | 2 | 39 |
| SAV | 27 | 30 | 25 | 29 | 28 | 29 | 32 | 22 | 25 | 35 | 32 | 23 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Mercury | Aug 29, 1971 | Jan 21, 1983 | 11.4 |
| Ketu | Jan 21, 1983 | Jan 21, 1990 | 7 |
| Venus | Jan 21, 1990 | Jan 21, 2010 | 20 |
| Sun | Jan 21, 2010 | Jan 21, 2016 | 6 |
| Moon | Jan 21, 2016 | Jan 21, 2026 | 10 |
| Mars | Jan 21, 2026 | Jan 21, 2033 | 7 |
| Rahu | Jan 21, 2033 | Jan 21, 2051 | 18 |
| Jupiter | Jan 21, 2051 | Jan 21, 2067 | 16 |
| Saturn | Jan 21, 2067 | Jan 20, 2086 | 19 |
Related Topics
Find charts with similar placements to Tankleff, Martin
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required
Birth Chart Report
Comprehensive PDF analysis
Compatibility Report
Vedic compatibility analysis