Birth Information

  • Time: Thu Jul 10 1873 00:30:00 GMT+0009
  • Location: 21000 Dijon, France
  • Keywords:
    • Psychologist

Public Information

French psychologist and psychometrician. He co-created the Binet-Simon Intelligence Scale tests with Alfred Binet Birth certificate in Didier Geslain archive, 'psychologues' pdf file, p. 70.

Chart Analysis

  • Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.83 and is placed in house 7.
  • Moon is in nakshatra of P.Shadha (δ,ε Sagittarii) in pada 3. Moon has a shadbala ratio of 0.667 and is placed in house 9
  • The strongest planet in this chart is Mars with a shadbala ratio of 1.83. Mars is placed in house 7
  • The weakest planet in this chart is Moon with a ratio of 0.667. Moon is placed in house 9

Lagna

Simon, Théodore D1 north indian kundali chart

Planet Positions

Planet Zodiac Degree Nakshatra (Constellation) Pada (Stage)
Ascendant Aries 29° 26' 59'' Krittika (Pleiades) 1
Rahu Aries 29° 12' 36'' Krittika (Pleiades) 1
Venus Taurus 10° 8' 24'' Rohini (Aldebaran) 1
Sun Gemini 25° 40' 12'' Punarvasu (Castor, Pollux) 2
Mercury Cancer 21° 28' 11'' Ashlesha (δ,ε,η,ρ,σ Hydrae) 2
Jupiter Leo 8° 19' 12'' Magha (Regulus) 3
Mars Libra 12° 11' 23'' Svati (Arcturus) 2
Ketu Libra 29° 12' 36'' Vishakha (α,β,γ,ι Librae) 3
Moon Sagittarius 22° 7' 47'' P.Shadha (δ,ε Sagittarii) 3
Saturn Capricorn 8° 11' 59'' U.Shadha (ζ,σ Sagittarii) 4

Hora

Simon, Théodore D2 north indian hora chart

Drekkana

Simon, Théodore D3 north indian drekkana chart

Saptamsa

Simon, Théodore D3 north indian saptamsa chart

Navamsa

Simon, Théodore D3 north indian navamsa chart

Dvadasamsa

Simon, Théodore D3 north indian dvadasamsa chart

Trimsamsa

Simon, Théodore D3 north indian trimsamsa chart

Ashtakvarga Table

Ashtakvarga table for Simon, Théodore. Each column represents a zodiac sign and each row represents a planet.

Shadbala Scores

Shadbala score summary bar chart for Simon, Théodore

Vimshottari Dasha Periods

Venus AD Start AD End
Saturn 10 July 1873 29 April 1876
Mercury 29 April 1876 28 February 1879
Ketu 28 February 1879 29 April 1880
Sun AD Start AD End
Sun 29 April 1880 17 August 1880
Moon 17 August 1880 15 February 1881
Mars 15 February 1881 23 June 1881
Rahu 23 June 1881 18 May 1882
Jupiter 18 May 1882 6 March 1883
Saturn 6 March 1883 16 February 1884
Mercury 16 February 1884 23 December 1884
Ketu 23 December 1884 29 April 1885
Venus 29 April 1885 30 April 1886
Moon AD Start AD End
Moon 30 April 1886 28 February 1887
Mars 28 February 1887 29 September 1887
Rahu 29 September 1887 30 March 1889
Jupiter 30 March 1889 30 July 1890
Saturn 30 July 1890 28 February 1892
Mercury 28 February 1892 30 July 1893
Ketu 30 July 1893 28 February 1894
Venus 28 February 1894 29 October 1895
Sun 29 October 1895 29 April 1896
Mars AD Start AD End
Mars 29 April 1896 25 September 1896
Rahu 25 September 1896 14 October 1897
Jupiter 14 October 1897 20 September 1898
Saturn 20 September 1898 29 October 1899
Mercury 29 October 1899 27 October 1900
Ketu 27 October 1900 25 March 1901
Venus 25 March 1901 25 May 1902
Sun 25 May 1902 30 September 1902
Moon 30 September 1902 1 May 1903
Rahu AD Start AD End
Rahu 1 May 1903 11 January 1906
Jupiter 11 January 1906 5 June 1908
Saturn 5 June 1908 12 April 1911
Mercury 12 April 1911 30 October 1913
Ketu 30 October 1913 17 November 1914
Venus 17 November 1914 17 November 1917
Sun 17 November 1917 12 October 1918
Moon 12 October 1918 12 April 1920
Mars 12 April 1920 30 April 1921
Jupiter AD Start AD End
Jupiter 30 April 1921 18 June 1923
Saturn 18 June 1923 30 December 1925
Mercury 30 December 1925 5 April 1928
Ketu 5 April 1928 12 March 1929
Venus 12 March 1929 11 November 1931
Sun 11 November 1931 29 August 1932
Moon 29 August 1932 29 December 1933
Mars 29 December 1933 5 December 1934
Rahu 5 December 1934 30 April 1937
Saturn AD Start AD End
Saturn 30 April 1937 3 May 1940
Mercury 3 May 1940 11 January 1943
Ketu 11 January 1943 20 February 1944
Venus 20 February 1944 21 April 1947
Sun 21 April 1947 2 April 1948
Moon 2 April 1948 2 November 1949
Mars 2 November 1949 11 December 1950
Rahu 11 December 1950 17 October 1953
Jupiter 17 October 1953 30 April 1956
Mercury AD Start AD End
Mercury 30 April 1956 26 September 1958
Ketu 26 September 1958 23 September 1959
Venus 23 September 1959 24 July 1962
Sun 24 July 1962 31 May 1963
Moon 31 May 1963 29 October 1964
Mars 29 October 1964 26 October 1965
Rahu 26 October 1965 15 May 1968
Jupiter 15 May 1968 21 August 1970
Saturn 21 August 1970 30 April 1973
Ketu AD Start AD End
Ketu 30 April 1973 26 September 1973
Venus 26 September 1973 26 November 1974
Sun 26 November 1974 3 April 1975
Moon 3 April 1975 2 November 1975
Mars 2 November 1975 30 March 1976
Rahu 30 March 1976 17 April 1977
Jupiter 17 April 1977 24 March 1978
Saturn 24 March 1978 3 May 1979
Mercury 3 May 1979 29 April 1980