Schacht, Hjalmar
Birth Information
- Time: Mon Jan 22 1877 11:00:00 GMT+0050
- Location: 6360 Tinglev, Denmark
- Birth Tithi:8-ashtami krishna
- Keywords:
- Extreme ups and downs
- Gain - Financial success in field
- Long life more than 80 yrs
- Economist
- Entrepreneur
- American Book
Public Information
German Entrepreneur and financier-banker. He was a former government official and financial administrator of occupied Belgium in World War I. Schacht guided German financial policy during most of the Nazi regime. Imprisoned by the Nazis in 1944, he was acquitted of war crimes at Nuremberg and during the post-war years was able to recoup his fortune. Steinbrecher quotes B.C.
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.49 and is placed in house 8.
- Moon is in nakshatra of Ashvini (β,γ Arietis) in pada 3. Moon has a shadbala ratio of 1.29 and is placed in house 1
- The strongest planet in this chart is Mars with a shadbala ratio of 1.49 and is placed in house 8.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.917 and is placed in house 10.
Chart Yogas
- Saral Vipreet Raj Yog
- Paasa Yoga
- Chatra Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 1 | 13° 46' 11'' | Bharani (41 Arietis) | 1 |
Moon | 1 | 7° 34' 12'' | Ashvini (β,γ Arietis) | 3 |
Ketu | 5 | 20° 43' 11'' | P.Phalg (δ,θ Leonis) | 3 |
Saturn | 11 | 14° 5' 23'' | Shatabhi (γ Aquarii) | 3 |
Rahu | 11 | 20° 43' 11'' | P.Bhadra (α,β Pegasi) | 1 |
Mars | 8 | 12° 55' 47'' | Anuradha (β,δ,π Scorpionis) | 3 |
Jupiter | 9 | 1° 20' 24'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 1 |
Venus | 9 | 14° 35' 23'' | P.Shadha (δ,ε Sagittarii) | 1 |
Sun | 10 | 10° 25' 47'' | Sravana (α,β,γ Aquilae) | 1 |
Mercury | 10 | 19° 58' 11'' | Sravana (α,β,γ Aquilae) | 3 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Ya | Yamaghantaka | 1 | Aries | 25° 51' 0'' |
Ko | Kodanda | 2 | Taurus | 19° 34' 47'' |
Dh | Dhoom | 2 | Taurus | 23° 45' 47'' |
Gu | Gulika | 3 | Gemini | 6° 5' 59'' |
Ma | Mandi | 3 | Gemini | 17° 49' 47'' |
Ka | Kala | 4 | Cancer | 0° 43' 12'' |
Pv | Parivesha | 5 | Leo | 6° 14' 12'' |
In | Indrachapa | 8 | Scorpio | 23° 45' 47'' |
Up | Upaketu | 9 | Sagittarius | 10° 25' 47'' |
Pd | Paridhi | 10 | Capricorn | 7° 32' 59'' |
Mr | Mrityu | 11 | Aquarius | 7° 36' 36'' |
Vy | Vyatipata | 11 | Aquarius | 6° 14' 12'' |
Ar | Ardhaprahara | 12 | Pisces | 19° 24' 36'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Ketu | ||
Venus | ||
Sun | ||
Moon | ||
Mars | ||
Rahu | ||
Jupiter | ||
Saturn | ||
Mercury |