Newton, Lauren (1952)
Birth Information
- Time: Sun Nov 16 1952 11:32:00 GMT-0800
- Location: Coos Bay, OR, USA
- Birth Tithi:15-amavasya krishna
- Keywords:
- Expatriate
- Group/ Duo
- Jazz
- Music teacher
- Vocalist/ Pop, Rock, etc.
Public Information
American avant-garde jazz and contemporary classical singer, and founding member of the Vienna Art Orchestra. Lauren Newton combines conventional technique with unconventional vocal sounds.Sy Scholfield provided birth reports, "Girl for Newtons," The Coos Bay Times (Marshfield, Oregon), 17 Nov 1952, p. 3; "Newtons Name Baby," The Coos Bay Times, 19 Nov 1952, p. 12.
Chart Analysis
- Lagna for this natal chart is Sagittarius. The lagna lord Jupiter has a shadbala ratio of 1.7 and is placed in house 5.
- Moon is in nakshatra of Vishakha (α,β,γ,ι Librae) in pada 1. Moon has a shadbala ratio of 0.715 and is placed in house 11
- The strongest planet in this chart is Jupiter with a shadbala ratio of 1.7 and is placed in house 5.
- The weakest planet in this chart is Moon with a shadbala ratio of 0.715 and is placed in house 11.
Chart Yogas
- Malavya Yoga
- Damini Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 9 | 27° 26' 24'' | U.Shadha (ζ,σ Sagittarii) | 1 |
Moon | 7 | 22° 12' 36'' | Vishakha (α,β,γ,ι Librae) | 1 |
Ketu | 4 | 23° 17' 23'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 2 |
Saturn | 6 | 29° 3' 35'' | Chitra (Spica) | 2 |
Rahu | 10 | 23° 17' 23'' | Sravana (α,β,γ Aquilae) | 4 |
Mars | 10 | 3° 0' 35'' | U.Shadha (ζ,σ Sagittarii) | 2 |
Jupiter | 1 | 21° 33' 35'' | Bharani (41 Arietis) | 3 |
Venus | 9 | 7° 59' 24'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 3 |
Sun | 8 | 1° 11' 59'' | Vishakha (α,β,γ,ι Librae) | 4 |
Mercury | 8 | 22° 26' 59'' | Jyeshtha (α,σ,τ Scorpionis) | 2 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Ar | Ardhaprahara | 1 | Sagittarius | 15° 45' 35'' |
Ya | Yamaghantaka | 2 | Capricorn | 5° 43' 48'' |
Ko | Kodanda | 3 | Aquarius | 1° 8' 23'' |
Gu | Gulika | 4 | Pisces | 2° 34' 11'' |
Dh | Dhoom | 4 | Pisces | 14° 31' 59'' |
Ma | Mandi | 5 | Aries | 3° 41' 24'' |
Vy | Vyatipata | 5 | Aries | 15° 28' 0'' |
In | Indrachapa | 10 | Virgo | 14° 31' 59'' |
Pv | Parivesha | 11 | Libra | 15° 28' 0'' |
Up | Upaketu | 11 | Libra | 1° 11' 59'' |
Ka | Kala | 12 | Scorpio | 0° 4' 12'' |
Pd | Paridhi | 12 | Scorpio | 14° 10' 11'' |
Mr | Mrityu | 12 | Scorpio | 29° 5' 23'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Jupiter | ||
Saturn | ||
Mercury | ||
Ketu | ||
Venus | ||
Sun | ||
Moon | ||
Mars | ||
Rahu |