New, Robert
Birth Information
- Time: Mon Jan 11 1965 02:00:00 GMT-0500
- Location: Philadelphia, PA, USA
- Birth Tithi:9-navami krishna
- Keywords:
- Accident/Injury
- Kids 1-3
- Loss - Bankruptcy
- Top executive
Public Information
American executive, the CEO and Chairman of the Board of UniCapital Corporation, an aircraft leasing company. They had well over 200 aircraft at one point that they leased out to commercial carriers such as Taesa and Lufthansa. He was the founder of the company; married with a young son.Janine Fox quotes his private secretary, when asked to read his chart
Chart Analysis
- Lagna for this natal chart is Libra. The lagna lord Venus has a shadbala ratio of 1.23 and is placed in house 3.
- Moon is in nakshatra of Ashvini (β,γ Arietis) in pada 1. Moon has a shadbala ratio of 1.27 and is placed in house 7
- The strongest planet in this chart is Mars with a shadbala ratio of 1.78 and is placed in house 12.
- The weakest planet in this chart is Sun with a shadbala ratio of 1.03 and is placed in house 3.
Chart Yogas
- Kedaara Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 7 | 16° 38' 24'' | Svati (Arcturus) | 3 |
Moon | 1 | 2° 36' 35'' | Ashvini (β,γ Arietis) | 1 |
Ketu | 8 | 28° 4' 47'' | Jyeshtha (α,σ,τ Scorpionis) | 4 |
Saturn | 11 | 8° 55' 11'' | Shatabhi (γ Aquarii) | 1 |
Rahu | 2 | 28° 4' 47'' | Mrigashir (λ,φ Orionis) | 2 |
Mars | 6 | 2° 53' 24'' | U.Phalg (Denebola) | 2 |
Jupiter | 1 | 22° 43' 48'' | Bharani (41 Arietis) | 3 |
Venus | 9 | 5° 20' 23'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 2 |
Sun | 9 | 27° 29' 23'' | U.Shadha (ζ,σ Sagittarii) | 1 |
Mercury | 9 | 4° 28' 11'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 2 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Mr | Mrityu | 1 | Libra | 16° 37' 47'' |
Ar | Ardhaprahara | 2 | Scorpio | 8° 1' 47'' |
In | Indrachapa | 2 | Scorpio | 10° 49' 23'' |
Up | Upaketu | 2 | Scorpio | 27° 29' 23'' |
Ya | Yamaghantaka | 3 | Sagittarius | 0° 33' 36'' |
Vy | Vyatipata | 5 | Aquarius | 19° 10' 36'' |
Dh | Dhoom | 8 | Taurus | 10° 49' 23'' |
Ko | Kodanda | 9 | Gemini | 28° 58' 11'' |
Gu | Gulika | 10 | Cancer | 20° 43' 11'' |
Ma | Mandi | 11 | Leo | 3° 32' 24'' |
Pv | Parivesha | 11 | Leo | 19° 10' 36'' |
Ka | Kala | 12 | Virgo | 3° 37' 47'' |
Pd | Paridhi | 12 | Virgo | 25° 14' 23'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Ketu | ||
Venus | ||
Sun | ||
Moon | ||
Mars | ||
Rahu | ||
Jupiter | ||
Saturn | ||
Mercury |