Nelis, André
Birth Information
- Time: Tue Oct 29 1935 06:00:00 GMT+0000
- Location: Borgerhout, Antwerp, Belgium
- Birth Tithi:3-tritiya shukla
- Keywords:
- Sailing/ Boating
- Olympics
- Sports Championship
Public Information
Belgian sailor who competed in the Finn dinghy class, and won a silver medal at the 1956 Summer Olympics in Melbourne and bronze at the 1960 Summer Olympics in Rome. Competing in the Finn Gold Cup, Nelis won in 1956 and 1961; finished second in 1958, 1959, and 1960; and came third in 1957 and 1962.Michaël Mandl quotes birth record [1].
Chart Analysis
- Lagna for this natal chart is Libra. The lagna lord Venus has a shadbala ratio of 0.87 and is placed in house 11.
- Moon is in nakshatra of Vishakha (α,β,γ,ι Librae) in pada 4. Moon has a shadbala ratio of 0.930 and is placed in house 2
- The strongest planet in this chart is Saturn with a shadbala ratio of 1.71 and is placed in house 5.
- The weakest planet in this chart is Venus with a shadbala ratio of 0.87 and is placed in house 11.
Chart Yogas
- Vimal Vipreet Raj Yog
- Damini Yoga
Kundali
| Planet | Zodiac | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Ascendant | 7 | 6° 0' 0'' | Chitra (Spica) | 4 |
| Moon | 8 | 2° 40' 48'' | Vishakha (α,β,γ,ι Librae) | 4 |
| Ketu | 3 | 23° 21' 0'' | Punarvasu (Castor, Pollux) | 2 |
| Saturn | 11 | 10° 37' 11'' | Shatabhi (γ Aquarii) | 2 |
| Rahu | 9 | 23° 21' 0'' | P.Shadha (δ,ε Sagittarii) | 4 |
| Mars | 9 | 7° 23' 23'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 3 |
| Jupiter | 8 | 4° 40' 47'' | Anuradha (β,δ,π Scorpionis) | 1 |
| Venus | 5 | 27° 8' 24'' | U.Phalg (Denebola) | 1 |
| Sun | 7 | 11° 55' 11'' | Svati (Arcturus) | 2 |
| Mercury | 6 | 24° 38' 24'' | Chitra (Spica) | 1 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
| Symbol | Shadow | House | Zodiac | Degree |
|---|---|---|---|---|
| Pv | Parivesha | 2 | Scorpio | 4° 44' 48'' |
| Dh | Dhoom | 5 | Aquarius | 25° 15' 11'' |
| Gu | Gulika | 7 | Aries | 14° 26' 59'' |
| Ma | Mandi | 8 | Taurus | 7° 35' 59'' |
| Vy | Vyatipata | 8 | Taurus | 4° 44' 48'' |
| Ka | Kala | 9 | Gemini | 17° 40' 12'' |
| Pd | Paridhi | 10 | Cancer | 7° 43' 48'' |
| Mr | Mrityu | 10 | Cancer | 26° 23' 59'' |
| Ar | Ardhaprahara | 11 | Leo | 14° 51' 35'' |
| In | Indrachapa | 11 | Leo | 25° 15' 11'' |
| Ya | Yamaghantaka | 12 | Virgo | 3° 27' 0'' |
| Ko | Kodanda | 12 | Virgo | 22° 3' 35'' |
| Up | Upaketu | 12 | Virgo | 11° 55' 11'' |
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date |
|---|---|---|
| Jupiter | ||
| Saturn | ||
| Mercury | ||
| Ketu | ||
| Venus | ||
| Sun | ||
| Moon | ||
| Mars | ||
| Rahu |