Vedic Horoscope for Negus, George
Australian educator and journalist, a private secretary, press secretary and speech writer for the leader of the Opposition in the Senate. In 1974, Negus returned to daily journalism with the Financial Review. In June 1975 he moved into TV with ABC's This Day Tonight and between 1976-77 he worked exclusively as the show's political correspondent in Canberra. He segued into A Current Affair and in late 1978, joined 60 Minutes as a reporter. In 1996, he hosted ABC's Foreign Correspondent.Dennis Sutton quotes Chris Turner from Negus, given in Sutton's 50 Australian charts, published 1996
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Aquarius | 28° 18' | 3 | Purva Bhadrapada | 3 |
| Moon | Capricorn | 3° 10' | 2 | Uttara Ashadha | 2 |
| Mercury | Aquarius | 1° 24' | 3 | Dhanishtha | 3 |
| Venus | Capricorn | 17° 43' | 2 | Shravana | 3 |
| Mars | Taurus | 10° 2' | 6 | Rohini | 1 |
| Jupiter | Taurus | 20° 19' | 6 | Rohini | 4 |
| Saturn | Taurus | 0° 39' | 6 | Krittika | 2 |
| Rahu | Leo | 20° 3' | 9 | Purva Phalguni | 3 |
| Ketu | Aquarius | 20° 3' | 3 | Purva Bhadrapada | 1 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 5 | 4 | 4 | 6 | 1 | 4 | 5 | 2 | 3 | 3 | 5 | 6 | 48 |
| Moon | 3 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 5 | 49 |
| Mars | 6 | 1 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 1 | 2 | 5 | 39 |
| Mercury | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 2 | 5 | 5 | 54 |
| Jupiter | 5 | 1 | 6 | 5 | 3 | 7 | 5 | 4 | 4 | 5 | 5 | 6 | 56 |
| Venus | 6 | 7 | 5 | 6 | 5 | 2 | 1 | 4 | 4 | 6 | 4 | 2 | 52 |
| Saturn | 4 | 1 | 3 | 6 | 2 | 2 | 2 | 3 | 1 | 6 | 5 | 4 | 39 |
| SAV | 35 | 22 | 31 | 37 | 22 | 26 | 26 | 23 | 22 | 29 | 31 | 33 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Sun | Mar 12, 1942 | Apr 6, 1945 | 3.1 |
| Moon | Apr 6, 1945 | Apr 6, 1955 | 10 |
| Mars | Apr 6, 1955 | Apr 6, 1962 | 7 |
| Rahu | Apr 6, 1962 | Apr 5, 1980 | 18 |
| Jupiter | Apr 5, 1980 | Apr 5, 1996 | 16 |
| Saturn | Apr 5, 1996 | Apr 6, 2015 | 19 |
| Mercury | Apr 6, 2015 | Apr 5, 2032 | 17 |
| Ketu | Apr 5, 2032 | Apr 6, 2039 | 7 |
| Venus | Apr 6, 2039 | Apr 5, 2059 | 20 |
Related Topics
Find charts with similar placements to Negus, George
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required