Sun in Uttara Bhadrapada
Pada 1
547 celebrity charts with Sun in Uttara Bhadrapada pada 1.
Learn more about this placement: Sun in Uttara Bhadrapada - Detailed Analysis
547 of 547 charts
| Abgrall, Jean-François | 95240 Cormeilles-en-Parisis, France | 1959 | Virgo |
| Aboud, Paula | Tucson, USA | 1950 | Taurus |
| Alcott, Anna | Germantown, USA | 1831 | Scorpio |
| Alibert, Francois Paul | 11000 Carcassonne, France | 1873 | Virgo |
| Allaria, Nadine | Arras, France | 1957 | Cancer |
| Altig, Rudi | Mannheim, Germany | 1937 | Libra |
| Alt, Marlis | 97215 Uffenheim, Germany | 1950 | Sagittarius |
| Anderson, Bruce | Colorado Springs, USA | 1945 | Capricorn |
| Andress, Ursula | Bern, Switzerland | 1936 | Cancer |
| Anglade, Jean | 63300 Thiers, France | 1915 | Taurus |
Page 1 of 55