Saturn in Shravana
Pada 1
706 celebrity charts with Saturn in Shravana pada 1.
Learn more about this placement: Saturn in Shravana - Detailed Analysis
706 of 706 charts
| Abballa, Larossi | Meulan-en-Yvelines, France | 1991 | Virgo |
| Abbott, Jess | Sacramento, USA | 1991 | Sagittarius |
| Abrahão, Sophia | São Paulo, Brazil | 1991 | Capricorn |
| Adams, Kev | 16th arrondissement of Paris, France | 1991 | Capricorn |
| Adkins, Charles | Gary, USA | 1932 | Taurus |
| Adorno, Theodor W. | Frankfurt, Germany | 1903 | Leo |
| Adrian | Naugatuck, USA | 1903 | Taurus |
| Afonso V, King of Portugal | Sintra, Portugal | 1432 | Scorpio |
| Aimée, Anouk | Paris, France | 1932 | Cancer |
| Akimoff, Liisa | Helsinki, Finland | 1962 | Cancer |
Page 1 of 71