Mars in Uttara Bhadrapada
Pada 2
414 celebrity charts with Mars in Uttara Bhadrapada pada 2.
Learn more about this placement: Mars in Uttara Bhadrapada - Detailed Analysis
414 of 414 charts
| Abbott, Kyle | Newburyport, USA | 1968 | Aries |
| Adams, Georgiana Frances | Washington, USA | 1830 | Scorpio |
| Adams, Irene Love | Glasgow, UK | 1947 | Sagittarius |
| Adelgunde Auguste, Princess of Bavaria | Würzburg, Germany | 1823 | Libra |
| Afonso, Prince of Beira | Lisbon, Portugal | 1996 | Pisces |
| Albert Alcibiades, Margrave of Brandenburg-Kulmbac | 91522 Ansbach, Germany | 1522 | Leo |
| Albrecht, Susanne | Hamburg, Germany | 1951 | Virgo |
| Alessandri, Hernán | Santiago, Chile | 1900 | Pisces |
| al-Khatahtbeh, Amani | New Brunswick, USA | 1992 | Cancer |
| Alleene, Pierre | 59100 Roubaix, France | 1909 | Sagittarius |
Page 1 of 42