Mihura Santos, Miguel
Birth Information
- Time: Fri Jul 21 1905 23:45:00 GMT+0000
- Location: Madrid, Spain
- Birth Tithi:6-shashthi krishna
- Keywords:
- Cartoonist
- Columnist/ journalist
- Playwright/ script
Public Information
Spanish writer, screenwriter, playwright, cartoonist and journalist. Castellanos quotes birth certificate
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.76 and is placed in house 7.
- Moon is in nakshatra of U.Bhadra (γ Pegasi, α Andromedae) in pada 2. Moon has a shadbala ratio of 1.18 and is placed in house 12
- The strongest planet in this chart is Saturn with a shadbala ratio of 1.85 and is placed in house 11.
- The weakest planet in this chart is Jupiter with a shadbala ratio of 1 and is placed in house 2.
Chart Yogas
| Planet | Zodiac | Degree | Nakshatra | Pada | 
|---|
| Ascendant | 1 | 12° 40' 11'' | Ashvini (β,γ Arietis) | 4 | 
| Moon | 12 | 8° 0' 35'' | U.Bhadra (γ Pegasi, α Andromedae) | 2 | 
| Ketu | 11 | 9° 15' 0'' | Shatabhi (γ Aquarii) | 1 | 
| Saturn | 11 | 9° 12' 36'' | Shatabhi (γ Aquarii) | 1 | 
| Rahu | 5 | 9° 15' 0'' | Magha (Regulus) | 3 | 
| Mars | 7 | 22° 52' 12'' | Vishakha (α,β,γ,ι Librae) | 1 | 
| Jupiter | 2 | 7° 37' 47'' | Krittika (Pleiades) | 4 | 
| Venus | 2 | 21° 1' 11'' | Rohini (Aldebaran) | 4 | 
| Sun | 4 | 5° 57' 0'' | Pushya (γ,δ,θ Cancri) | 1 | 
| Mercury | 5 | 0° 30' 36'' | Magha (Regulus) | 1 | 
Shadow Planets
| Symbol | Shadow | House | Zodiac | Degree | 
|---|
| Gu | Gulika | 1 | Aries | 25° 9' 36'' | 
| Ma | Mandi | 2 | Taurus | 12° 38' 24'' | 
| In | Indrachapa | 2 | Taurus | 19° 16' 59'' | 
| Ka | Kala | 3 | Gemini | 4° 25' 11'' | 
| Pd | Paridhi | 3 | Gemini | 20° 3' 0'' | 
| Up | Upaketu | 3 | Gemini | 5° 56' 59'' | 
| Vy | Vyatipata | 5 | Leo | 10° 43' 0'' | 
| Dh | Dhoom | 8 | Scorpio | 19° 16' 59'' | 
| Mr | Mrityu | 10 | Capricorn | 7° 42' 36'' | 
| Ar | Ardhaprahara | 11 | Aquarius | 1° 16' 48'' | 
| Ya | Yamaghantaka | 11 | Aquarius | 29° 26' 59'' | 
| Pv | Parivesha | 11 | Aquarius | 10° 43' 0'' | 
| Ko | Kodanda | 12 | Pisces | 28° 58' 11'' | 
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date | 
|---|
| Saturn |  |  | 
| Mercury |  |  | 
| Ketu |  |  | 
| Venus |  |  | 
| Sun |  |  | 
| Moon |  |  | 
| Mars |  |  | 
| Rahu |  |  | 
| Jupiter |  |  | 
Find similar charts
Lagna Aries