Lombardi, Pietro
Birth Information
- Time: Sun Jun 04 1922 03:00:00 GMT+0100
- Location: Bari, Metropolitan City of Bari, Italy
- Birth Tithi:10-dasami krishna
- Keywords:
Public Information
Italian Gold Medal wrestler, the winner of a Gold medal at the London Olympics in 1948.Bordoni quotes B.C. Vol 3
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.69 and is placed in house 8.
- Moon is in nakshatra of U.Phalg (Denebola) in pada 4. Moon has a shadbala ratio of 1.31 and is placed in house 6
- The strongest planet in this chart is Mars with a shadbala ratio of 1.69 and is placed in house 8.
- The weakest planet in this chart is Jupiter with a shadbala ratio of 1.03 and is placed in house 6.
Chart Yogas
- Saral Vipreet Raj Yog
- Vimal Vipreet Raj Yog
- Kedaara Yoga
Planet | Zodiac | Degree | Nakshatra | Pada |
---|
Ascendant | 1 | 23° 28' 11'' | Bharani (41 Arietis) | 4 |
Moon | 6 | 7° 22' 47'' | U.Phalg (Denebola) | 4 |
Ketu | 12 | 12° 45' 35'' | U.Bhadra (γ Pegasi, α Andromedae) | 3 |
Saturn | 6 | 8° 1' 47'' | U.Phalg (Denebola) | 4 |
Rahu | 6 | 12° 45' 35'' | Hasta (α,β,γ,δ,ε Corvi) | 1 |
Mars | 8 | 28° 8' 59'' | Jyeshtha (α,σ,τ Scorpionis) | 4 |
Jupiter | 6 | 16° 11' 24'' | Hasta (α,β,γ,δ,ε Corvi) | 2 |
Venus | 3 | 18° 32' 23'' | Ardra (Betelgeuse) | 4 |
Sun | 2 | 19° 53' 24'' | Rohini (Aldebaran) | 3 |
Mercury | 3 | 7° 58' 48'' | Ardra (Betelgeuse) | 1 |
Shadow Planets
Symbol | Shadow | House | Zodiac | Degree |
---|
Mr | Mrityu | 1 | Aries | 3° 21' 35'' |
Ar | Ardhaprahara | 1 | Aries | 28° 13' 48'' |
In | Indrachapa | 1 | Aries | 3° 13' 24'' |
Up | Upaketu | 1 | Aries | 19° 53' 24'' |
Vy | Vyatipata | 6 | Virgo | 26° 46' 35'' |
Dh | Dhoom | 7 | Libra | 3° 13' 24'' |
Ya | Yamaghantaka | 8 | Scorpio | 21° 36' 0'' |
Ko | Kodanda | 9 | Sagittarius | 6° 22' 47'' |
Gu | Gulika | 9 | Sagittarius | 22° 46' 48'' |
Ma | Mandi | 10 | Capricorn | 5° 27' 0'' |
Ka | Kala | 11 | Aquarius | 6° 17' 59'' |
Pd | Paridhi | 12 | Pisces | 4° 35' 59'' |
Pv | Parivesha | 12 | Pisces | 26° 46' 35'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|
Sun | | |
Moon | | |
Mars | | |
Rahu | | |
Jupiter | | |
Saturn | | |
Mercury | | |
Ketu | | |
Venus | | |
Find similar charts
Lagna Aries