Incontrera, Annabella
Birth Information
- Time: Fri Jun 11 1943 03:20:00 GMT+0200
- Location: 21047 Saronno, VA, Italy
- Birth Tithi:8-ashtami krishna
- Keywords:
- Osteoporosis
- Actor/ Actress
Public Information
Italian film and television actress, sometimes credited as Pam Stevenson.Grazia Bordoni database, 'entertainment' file quotes birth certificate.
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.58 and is placed in house 12.
- Moon is in nakshatra of P.Phalg (δ,θ Leonis) in pada 4. Moon has a shadbala ratio of 1.46 and is placed in house 5
- The strongest planet in this chart is Mars with a shadbala ratio of 1.58 and is placed in house 12.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.966 and is placed in house 2.
Chart Yogas
- Hamsa Yoga
- Malavya Yoga
- Saral Vipreet Raj Yog
- Kedaara Yoga
| Planet | Zodiac | Degree | Nakshatra | Pada |
|---|
| Ascendant | 1 | 9° 43' 12'' | Ashvini (β,γ Arietis) | 3 |
| Moon | 5 | 25° 36' 35'' | P.Phalg (δ,θ Leonis) | 4 |
| Ketu | 10 | 25° 56' 24'' | Dhanista (α-δ Delphini) | 1 |
| Saturn | 2 | 23° 22' 47'' | Mrigashir (λ,φ Orionis) | 1 |
| Rahu | 4 | 25° 56' 24'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 3 |
| Mars | 12 | 17° 44' 23'' | Revati (ζ Piscium) | 1 |
| Jupiter | 4 | 2° 49' 48'' | Punarvasu (Castor, Pollux) | 4 |
| Venus | 4 | 10° 41' 59'' | Pushya (γ,δ,θ Cancri) | 3 |
| Sun | 2 | 26° 11' 59'' | Mrigashir (λ,φ Orionis) | 1 |
| Mercury | 2 | 5° 17' 24'' | Krittika (Pleiades) | 3 |
Shadow Planets
| Symbol | Shadow | House | Zodiac | Degree |
|---|
| Ka | Kala | 1 | Aries | 13° 28' 48'' |
| In | Indrachapa | 1 | Aries | 9° 31' 59'' |
| Up | Upaketu | 1 | Aries | 26° 11' 59'' |
| Pd | Paridhi | 2 | Taurus | 6° 20' 23'' |
| Vy | Vyatipata | 6 | Virgo | 20° 28' 0'' |
| Dh | Dhoom | 7 | Libra | 9° 31' 59'' |
| Mr | Mrityu | 8 | Scorpio | 28° 5' 23'' |
| Ar | Ardhaprahara | 9 | Sagittarius | 12° 22' 11'' |
| Ya | Yamaghantaka | 9 | Sagittarius | 28° 51' 0'' |
| Ko | Kodanda | 10 | Capricorn | 19° 19' 12'' |
| Gu | Gulika | 11 | Aquarius | 15° 16' 11'' |
| Ma | Mandi | 12 | Pisces | 10° 20' 23'' |
| Pv | Parivesha | 12 | Pisces | 20° 28' 0'' |
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date |
|---|
| Venus | | |
| Sun | | |
| Moon | | |
| Mars | | |
| Rahu | | |
| Jupiter | | |
| Saturn | | |
| Mercury | | |
| Ketu | | |
Find similar charts
Lagna Aries