Sun in First House
For Virgo Ascendant
612 celebrity charts with Sun in the First House for Virgo rising sign.
Learn more about this placement: Sun in First House for Virgo Lagna - Detailed Analysis
612 of 612 charts
| Abbado, Marcello | Milan, Italy | 1926 | Virgo |
| Aceves Navarro, Gilberto | Mexico City, Mexico | 1931 | Virgo |
| Ackerman, Shelley | Manhattan, USA | 1953 | Virgo |
| Addams, Dawn | Felixstowe, UK | 1930 | Virgo |
| Aguirre, Elsa | Chihuahua, Mexico | 1930 | Virgo |
| Aillagon, Jean-Jacques | Metz, France | 1946 | Virgo |
| Alain-Fournier | 18380 La Chapelle-d'Angillon, France | 1886 | Virgo |
| Albrecht II, Margrave of Brandenburg-Ansbach | 91522 Ansbach, Germany | 1620 | Virgo |
| Aldinç, Ayşegül | İstanbul, Turkey | 1957 | Virgo |
| Alexandra, Princess of Hanover (1882) | 4810 Gmunden, Austria | 1882 | Virgo |
Page 1 of 62