Ferraris, Anita
Birth Information
- Time: Mon Apr 26 1948 21:20:00 GMT+0200
- Location: 17019 Varazze, Province of Savona, Italy
- Birth Tithi:4-chaturthi krishna
- Keywords:
- Director
- Astrologer
Public Information
German astrologer, she runs an astrology school in Cologne, certified by the Deutscher Astrologen-Verband (DAV, Astrologer's Association of Germany).Data online in her chart drawing at http://astrologie-anitaferraris.de/ with time 21:20 (website visit 21 Oct 2014). Later she reported that a rectification was made by astrologer Birgit von Borstel to 21:13.
Chart Analysis
- Lagna for this natal chart is Libra. The lagna lord Venus has a shadbala ratio of 1.25 and is placed in house 8.
- Moon is in nakshatra of Jyeshtha (α,σ,τ Scorpionis) in pada 3. Moon has a shadbala ratio of 1.15 and is placed in house 2
- The strongest planet in this chart is Sun with a shadbala ratio of 1.78 and is placed in house 7.
- The weakest planet in this chart is Mercury with a shadbala ratio of 1.08 and is placed in house 7.
Chart Yogas
- Saral Vipreet Raj Yog
- Paasa Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 7 | 24° 56' 59'' | Vishakha (α,β,γ,ι Librae) | 2 |
Moon | 8 | 23° 38' 24'' | Jyeshtha (α,σ,τ Scorpionis) | 3 |
Ketu | 7 | 21° 31' 11'' | Vishakha (α,β,γ,ι Librae) | 1 |
Saturn | 4 | 22° 41' 59'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 2 |
Rahu | 1 | 21° 31' 11'' | Bharani (41 Arietis) | 3 |
Mars | 4 | 29° 13' 11'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 4 |
Jupiter | 9 | 5° 35' 59'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 2 |
Venus | 2 | 28° 23' 59'' | Mrigashir (λ,φ Orionis) | 2 |
Sun | 1 | 13° 18' 36'' | Ashvini (β,γ Arietis) | 4 |
Mercury | 1 | 10° 31' 11'' | Ashvini (β,γ Arietis) | 4 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Ko | Kodanda | 1 | Libra | 14° 19' 48'' |
Gu | Gulika | 1 | Libra | 28° 34' 12'' |
Ka | Kala | 2 | Scorpio | 28° 3' 35'' |
Ma | Mandi | 2 | Scorpio | 7° 13' 11'' |
Vy | Vyatipata | 2 | Scorpio | 3° 21' 24'' |
Pd | Paridhi | 3 | Sagittarius | 15° 3' 36'' |
Mr | Mrityu | 4 | Capricorn | 5° 38' 23'' |
Ar | Ardhaprahara | 5 | Aquarius | 2° 16' 47'' |
In | Indrachapa | 5 | Aquarius | 26° 38' 35'' |
Ya | Yamaghantaka | 6 | Pisces | 5° 36' 36'' |
Up | Upaketu | 6 | Pisces | 13° 18' 35'' |
Pv | Parivesha | 8 | Taurus | 3° 21' 24'' |
Dh | Dhoom | 11 | Leo | 26° 38' 35'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Mercury | ||
Ketu | ||
Venus | ||
Sun | ||
Moon | ||
Mars | ||
Rahu | ||
Jupiter | ||
Saturn |