Vedic Horoscope for Dönitz, Karl
German military, Chief Naval Commander during World War II. After Hitler’s death in 1945 he headed the German government that negotiated the unconditional surrender to the Allies. He had the remarkable distinction of being Fuehrer of the Third Reich for 23 days after Hitler's suicide, the acting head of the German government until the occupation of the Allies.Sy Scholfield provided birth registry entry from Berlin Archives.
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Virgo | 1° 4' | 10 | Uttara Phalguni | 2 |
| Moon | Aquarius | 8° 10' | 3 | Shatabhisha | 1 |
| Mercury | Leo | 24° 31' | 9 | Purva Phalguni | 4 |
| Venus | Virgo | 0° 30' | 10 | Uttara Phalguni | 2 |
| Mars | Leo | 15° 14' | 9 | Purva Phalguni | 1 |
| Jupiter | Aquarius | 19° 17' | 3 | Shatabhisha | 4 |
| Saturn | Leo | 28° 28' | 9 | Uttara Phalguni | 1 |
| Rahu | Taurus | 7° 10' | 6 | Krittika | 4 |
| Ketu | Scorpio | 7° 10' | 12 | Anuradha | 2 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 4 | 1 | 4 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 48 |
| Moon | 6 | 4 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 49 |
| Mars | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 39 |
| Mercury | 5 | 5 | 3 | 4 | 4 | 7 | 3 | 6 | 4 | 6 | 3 | 4 | 54 |
| Jupiter | 6 | 4 | 3 | 5 | 4 | 6 | 6 | 3 | 5 | 5 | 5 | 4 | 56 |
| Venus | 7 | 5 | 2 | 3 | 7 | 3 | 6 | 4 | 2 | 3 | 7 | 3 | 52 |
| Saturn | 6 | 4 | 2 | 3 | 3 | 3 | 5 | 6 | 1 | 2 | 4 | 0 | 39 |
| SAV | 38 | 26 | 24 | 25 | 29 | 32 | 34 | 30 | 21 | 25 | 29 | 24 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Rahu | Sep 16, 1891 | Sep 8, 1907 | 16 |
| Jupiter | Sep 8, 1907 | Sep 7, 1923 | 16 |
| Saturn | Sep 7, 1923 | Sep 7, 1942 | 19 |
| Mercury | Sep 7, 1942 | Sep 7, 1959 | 17 |
| Ketu | Sep 7, 1959 | Sep 7, 1966 | 7 |
| Venus | Sep 7, 1966 | Sep 7, 1986 | 20 |
| Sun | Sep 7, 1986 | Sep 6, 1992 | 6 |
| Moon | Sep 6, 1992 | Sep 7, 2002 | 10 |
| Mars | Sep 7, 2002 | Sep 6, 2009 | 7 |
Related Topics
Find charts with similar placements to Dönitz, Karl
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required