Vedic Horoscope for Doja Cat
American rapper, singer, songwriter, and music producer from Los Angeles. As a teenager she began making and releasing music on SoundCloud. She caught the attention of Kemosabe and RCA Records with her song "So High", signing a joint record deal at 17 years old, subsequently releasing her debut EP Purrr! in 2014. Following a hiatus, Doja Cat released her debut album Amala in 2018. She later earned viral success as an internet meme with the single "Mooo!".The source for this birth time is from a 'behind the scenes' video of her music video for the song "You Right": https://www.youtube.com/watch?v=42Ud0tJi34Q
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Libra | 3° 54' | 1 | Chitra | 4 |
| Moon | Virgo | 0° 35' | 12 | Uttara Phalguni | 2 |
| Mercury | Virgo | 15° 49' | 12 | Hasta | 2 |
| Venus | Libra | 20° 13' | 1 | Vishakha | 1 |
| Mars | Scorpio | 6° 42' | 2 | Anuradha | 2 |
| Jupiter | Scorpio | 20° 11' | 2 | Jyeshtha | 2 |
| Saturn | Aquarius | 25° 1' | 5 | Purva Bhadrapada | 2 |
| Rahu | Libra | 2° 24' | 1 | Chitra | 3 |
| Ketu | Aries | 2° 24' | 7 | Ashwini | 1 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 48 |
| Moon | 1 | 3 | 6 | 3 | 3 | 5 | 5 | 2 | 5 | 7 | 5 | 4 | 49 |
| Mars | 3 | 4 | 4 | 1 | 5 | 3 | 1 | 3 | 1 | 4 | 6 | 4 | 39 |
| Mercury | 5 | 5 | 4 | 3 | 6 | 3 | 2 | 5 | 6 | 4 | 6 | 5 | 54 |
| Jupiter | 4 | 5 | 4 | 6 | 5 | 3 | 3 | 5 | 7 | 6 | 5 | 3 | 56 |
| Venus | 5 | 5 | 4 | 5 | 3 | 2 | 3 | 6 | 4 | 5 | 5 | 5 | 52 |
| Saturn | 4 | 2 | 2 | 3 | 2 | 4 | 5 | 2 | 2 | 5 | 5 | 3 | 39 |
| SAV | 24 | 29 | 27 | 24 | 28 | 24 | 22 | 27 | 29 | 37 | 37 | 29 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Sun | Oct 21, 1995 | Jan 14, 2000 | 4.2 |
| Moon | Jan 14, 2000 | Jan 13, 2010 | 10 |
| Mars | Jan 13, 2010 | Jan 13, 2017 | 7 |
| Rahu | Jan 13, 2017 | Jan 13, 2035 | 18 |
| Jupiter | Jan 13, 2035 | Jan 13, 2051 | 16 |
| Saturn | Jan 13, 2051 | Jan 13, 2070 | 19 |
| Mercury | Jan 13, 2070 | Jan 13, 2087 | 17 |
| Ketu | Jan 13, 2087 | Jan 13, 2094 | 7 |
| Venus | Jan 13, 2094 | Jan 14, 2114 | 20 |
Related Topics
Find charts with similar placements to Doja Cat
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required