Count, Henry
Birth Information
- Time: Wed Oct 08 1879 05:00:00 GMT+0009
- Location: 60500 Chantilly, France
- Birth Tithi:8-ashtami krishna
- Keywords:
Public Information
French racehorse trainer.Birth certificate in Didier Geslain archive, 'hippisme entraîneurs' pdf file, p. 27.
Chart Analysis
- Lagna for this natal chart is Virgo. The lagna lord Mercury has a shadbala ratio of 1.27 and is placed in house 1.
- Moon is in nakshatra of Ardra (Betelgeuse) in pada 4. Moon has a shadbala ratio of 1.49 and is placed in house 10
- The strongest planet in this chart is Moon with a shadbala ratio of 1.49 and is placed in house 10.
- The weakest planet in this chart is Jupiter with a shadbala ratio of 0.862 and is placed in house 6.
Chart Yogas
- Bhadra Yoga
- Malavya Yoga
- Paasa Yoga
Planet | Zodiac | Degree | Nakshatra | Pada |
---|
Ascendant | 6 | 9° 1' 47'' | U.Phalg (Denebola) | 4 |
Moon | 3 | 18° 11' 59'' | Ardra (Betelgeuse) | 4 |
Ketu | 3 | 28° 19' 12'' | Punarvasu (Castor, Pollux) | 3 |
Saturn | 12 | 19° 58' 11'' | Revati (ζ Piscium) | 1 |
Rahu | 9 | 28° 19' 12'' | U.Shadha (ζ,σ Sagittarii) | 1 |
Mars | 2 | 6° 36' 36'' | Krittika (Pleiades) | 3 |
Jupiter | 11 | 11° 24' 0'' | Shatabhi (γ Aquarii) | 2 |
Venus | 6 | 1° 22' 12'' | U.Phalg (Denebola) | 2 |
Sun | 6 | 22° 21' 35'' | Hasta (α,β,γ,δ,ε Corvi) | 4 |
Mercury | 6 | 23° 54' 36'' | Chitra (Spica) | 1 |
Shadow Planets
Symbol | Shadow | House | Zodiac | Degree |
---|
Ma | Mandi | 1 | Virgo | 3° 33' 36'' |
Pv | Parivesha | 3 | Scorpio | 24° 18' 23'' |
Dh | Dhoom | 6 | Aquarius | 5° 41' 36'' |
Ka | Kala | 7 | Pisces | 25° 26' 59'' |
Pd | Paridhi | 9 | Taurus | 6° 53' 23'' |
Vy | Vyatipata | 9 | Taurus | 24° 18' 23'' |
Mr | Mrityu | 10 | Gemini | 4° 1' 11'' |
Ar | Ardhaprahara | 10 | Gemini | 24° 32' 23'' |
Ya | Yamaghantaka | 11 | Cancer | 12° 32' 23'' |
Ko | Kodanda | 11 | Cancer | 29° 44' 23'' |
Gu | Gulika | 12 | Leo | 16° 52' 12'' |
In | Indrachapa | 12 | Leo | 5° 41' 36'' |
Up | Upaketu | 12 | Leo | 22° 21' 36'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|
Rahu | | |
Jupiter | | |
Saturn | | |
Mercury | | |
Ketu | | |
Venus | | |
Sun | | |
Moon | | |
Mars | | |
Find similar charts
Lagna Virgo