Birth Information

  • Time: Thu Apr 18 1867 06:00:00 GMT+0009
  • Location: 9th arrondissement of Paris, 75009 Paris, France
  • Keywords:
    • Entrepreneur

Public Information

French entrepreneur, manager of "Maxim's" restaurant

Chart Analysis

  • Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.72 and is placed in house 4.
  • Moon is in nakshatra of Chitra (Spica) in pada 2. Moon has a shadbala ratio of 0.742 and is placed in house 6
  • The strongest planet in this chart is Saturn with a shadbala ratio of 1.85. Saturn is placed in house 8
  • The weakest planet in this chart is Moon with a ratio of 0.742. Moon is placed in house 6

Lagna

Cornuché, Eugène D1 north indian kundali chart

Planet Positions

Planet Zodiac Degree Nakshatra (Constellation) Pada (Stage)
Ascendant Aries 27° 51' 35'' Krittika (Pleiades) 1
Sun Aries 5° 43' 48'' Ashvini (β,γ Arietis) 2
Mars Cancer 4° 29' 24'' Pushya (γ,δ,θ Cancri) 1
Rahu Leo 29° 45' 0'' U.Phalg (Denebola) 1
Moon Virgo 27° 23' 24'' Chitra (Spica) 2
Saturn Scorpio 0° 30' 0'' Vishakha (α,β,γ,ι Librae) 4
Jupiter Aquarius 8° 36' 35'' Shatabhi (γ Aquarii) 1
Venus Aquarius 25° 36' 0'' P.Bhadra (α,β Pegasi) 2
Ketu Aquarius 29° 45' 0'' P.Bhadra (α,β Pegasi) 3
Mercury Pisces 9° 27' 36'' U.Bhadra (γ Pegasi, α Andromedae) 2

Hora

Cornuché, Eugène D2 north indian hora chart

Drekkana

Cornuché, Eugène D3 north indian drekkana chart

Saptamsa

Cornuché, Eugène D3 north indian saptamsa chart

Navamsa

Cornuché, Eugène D3 north indian navamsa chart

Dvadasamsa

Cornuché, Eugène D3 north indian dvadasamsa chart

Trimsamsa

Cornuché, Eugène D3 north indian trimsamsa chart

Ashtakvarga Table

Ashtakvarga table for Cornuché, Eugène. Each column represents a zodiac sign and each row represents a planet.

Shadbala Scores

Shadbala score summary bar chart for Cornuché, Eugène

Vimshottari Dasha Periods

Mars AD Start AD End
Jupiter 18 April 1867 22 July 1867
Saturn 22 July 1867 30 August 1868
Mercury 30 August 1868 27 August 1869
Ketu 27 August 1869 24 January 1870
Venus 24 January 1870 26 March 1871
Sun 26 March 1871 1 August 1871
Moon 1 August 1871 1 March 1872
Rahu AD Start AD End
Rahu 1 March 1872 12 November 1874
Jupiter 12 November 1874 6 April 1877
Saturn 6 April 1877 11 February 1880
Mercury 11 February 1880 31 August 1882
Ketu 31 August 1882 18 September 1883
Venus 18 September 1883 18 September 1886
Sun 18 September 1886 13 August 1887
Moon 13 August 1887 10 February 1889
Mars 10 February 1889 1 March 1890
Jupiter AD Start AD End
Jupiter 1 March 1890 18 April 1892
Saturn 18 April 1892 30 October 1894
Mercury 30 October 1894 4 February 1897
Ketu 4 February 1897 11 January 1898
Venus 11 January 1898 12 September 1900
Sun 12 September 1900 1 July 1901
Moon 1 July 1901 31 October 1902
Mars 31 October 1902 7 October 1903
Rahu 7 October 1903 2 March 1906
Saturn AD Start AD End
Saturn 2 March 1906 5 March 1909
Mercury 5 March 1909 13 November 1911
Ketu 13 November 1911 21 December 1912
Venus 21 December 1912 21 February 1916
Sun 21 February 1916 2 February 1917
Moon 2 February 1917 3 September 1918
Mars 3 September 1918 13 October 1919
Rahu 13 October 1919 19 August 1922
Jupiter 19 August 1922 1 March 1925
Mercury AD Start AD End
Mercury 1 March 1925 29 July 1927
Ketu 29 July 1927 25 July 1928
Venus 25 July 1928 26 May 1931
Sun 26 May 1931 1 April 1932
Moon 1 April 1932 31 August 1933
Mars 31 August 1933 28 August 1934
Rahu 28 August 1934 17 March 1937
Jupiter 17 March 1937 22 June 1939
Saturn 22 June 1939 2 March 1942
Ketu AD Start AD End
Ketu 2 March 1942 29 July 1942
Venus 29 July 1942 28 September 1943
Sun 28 September 1943 3 February 1944
Moon 3 February 1944 3 September 1944
Mars 3 September 1944 30 January 1945
Rahu 30 January 1945 17 February 1946
Jupiter 17 February 1946 24 January 1947
Saturn 24 January 1947 4 March 1948
Mercury 4 March 1948 1 March 1949
Venus AD Start AD End
Venus 1 March 1949 1 July 1952
Sun 1 July 1952 1 July 1953
Moon 1 July 1953 2 March 1955
Mars 2 March 1955 1 May 1956
Rahu 1 May 1956 2 May 1959
Jupiter 2 May 1959 30 December 1961
Saturn 30 December 1961 1 March 1965
Mercury 1 March 1965 31 December 1967
Ketu 31 December 1967 1 March 1969
Sun AD Start AD End
Sun 1 March 1969 19 June 1969
Moon 19 June 1969 18 December 1969
Mars 18 December 1969 25 April 1970
Rahu 25 April 1970 20 March 1971
Jupiter 20 March 1971 6 January 1972
Saturn 6 January 1972 18 December 1972
Mercury 18 December 1972 24 October 1973
Ketu 24 October 1973 1 March 1974
Venus 1 March 1974 2 March 1975
Moon AD Start AD End
Moon 2 March 1975 31 December 1975
Mars 31 December 1975 31 July 1976
Rahu 31 July 1976 30 January 1978
Jupiter 30 January 1978 1 June 1979
Saturn 1 June 1979 30 December 1980
Mercury 30 December 1980 1 June 1982
Ketu 1 June 1982 31 December 1982
Venus 31 December 1982 30 August 1984
Sun 30 August 1984 1 March 1985