Birth Information

  • Time: Sat Jun 02 1956 04:45:00 GMT-0500
  • Location: Lima, Peru
  • Keywords:
    • Expatriate
    • Economist
    • Top executive
    • Teacher
    • Party Affiliation
    • Public office

Public Information

Peruvian economist and politician who served as Minister of Transportation and Communications under President Alan García from September 2010 to July 2011. Prior to that, he was the Minister of Housing and Construction Birth certificate in hand from Sy Scholfield.

Chart Analysis

  • Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 2.06 and is placed in house 11.
  • Moon is in nakshatra of P.Bhadra (α,β Pegasi) in pada 2. Moon has a shadbala ratio of 1.10 and is placed in house 11
  • The strongest planet in this chart is Mars with a shadbala ratio of 2.06. Mars is placed in house 11
  • The weakest planet in this chart is Mercury with a ratio of 0.667. Mercury is placed in house 2

Lagna

Cornejo, Enrique D1 north indian kundali chart

Planet Positions

Planet Zodiac Degree Nakshatra (Constellation) Pada (Stage)
Ascendant Aries 25° 24' 36'' Bharani (41 Arietis) 4
Sun Taurus 18° 33' 35'' Rohini (Aldebaran) 3
Mercury (C) Taurus 7° 50' 23'' Krittika (Pleiades) 4
Ketu Taurus 14° 44' 24'' Rohini (Aldebaran) 2
Venus Gemini 15° 41' 59'' Ardra (Betelgeuse) 3
Jupiter Leo 1° 14' 24'' Magha (Regulus) 1
Saturn Scorpio 5° 19' 12'' Anuradha (β,δ,π Scorpionis) 1
Rahu Scorpio 14° 44' 24'' Anuradha (β,δ,π Scorpionis) 4
Moon Aquarius 25° 29' 23'' P.Bhadra (α,β Pegasi) 2
Mars Aquarius 6° 13' 48'' Dhanista (α-δ Delphini) 4

Hora

Cornejo, Enrique D2 north indian hora chart

Drekkana

Cornejo, Enrique D3 north indian drekkana chart

Saptamsa

Cornejo, Enrique D3 north indian saptamsa chart

Navamsa

Cornejo, Enrique D3 north indian navamsa chart

Dvadasamsa

Cornejo, Enrique D3 north indian dvadasamsa chart

Trimsamsa

Cornejo, Enrique D3 north indian trimsamsa chart

Ashtakvarga Table

Ashtakvarga table for Cornejo, Enrique. Each column represents a zodiac sign and each row represents a planet.

Shadbala Scores

Shadbala score summary bar chart for Cornejo, Enrique

Vimshottari Dasha Periods

Jupiter AD Start AD End
Mercury 2 June 1956 6 October 1956
Ketu 6 October 1956 12 September 1957
Venus 12 September 1957 13 May 1960
Sun 13 May 1960 1 March 1961
Moon 1 March 1961 1 July 1962
Mars 1 July 1962 7 June 1963
Rahu 7 June 1963 31 October 1965
Saturn AD Start AD End
Saturn 31 October 1965 2 November 1968
Mercury 2 November 1968 14 July 1971
Ketu 14 July 1971 21 August 1972
Venus 21 August 1972 22 October 1975
Sun 22 October 1975 3 October 1976
Moon 3 October 1976 4 May 1978
Mars 4 May 1978 13 June 1979
Rahu 13 June 1979 19 April 1982
Jupiter 19 April 1982 30 October 1984
Mercury AD Start AD End
Mercury 30 October 1984 29 March 1987
Ketu 29 March 1987 25 March 1988
Venus 25 March 1988 24 January 1991
Sun 24 January 1991 30 November 1991
Moon 30 November 1991 1 May 1993
Mars 1 May 1993 28 April 1994
Rahu 28 April 1994 14 November 1996
Jupiter 14 November 1996 20 February 1999
Saturn 20 February 1999 30 October 2001
Ketu AD Start AD End
Ketu 30 October 2001 29 March 2002
Venus 29 March 2002 29 May 2003
Sun 29 May 2003 3 October 2003
Moon 3 October 2003 4 May 2004
Mars 4 May 2004 30 September 2004
Rahu 30 September 2004 18 October 2005
Jupiter 18 October 2005 24 September 2006
Saturn 24 September 2006 3 November 2007
Mercury 3 November 2007 30 October 2008
Venus AD Start AD End
Venus 30 October 2008 1 March 2012
Sun 1 March 2012 1 March 2013
Moon 1 March 2013 31 October 2014
Mars 31 October 2014 31 December 2015
Rahu 31 December 2015 30 December 2018
Jupiter 30 December 2018 30 August 2021
Saturn 30 August 2021 30 October 2024
Mercury 30 October 2024 31 August 2027
Ketu 31 August 2027 30 October 2028
Sun AD Start AD End
Sun 30 October 2028 17 February 2029
Moon 17 February 2029 18 August 2029
Mars 18 August 2029 24 December 2029
Rahu 24 December 2029 18 November 2030
Jupiter 18 November 2030 6 September 2031
Saturn 6 September 2031 18 August 2032
Mercury 18 August 2032 24 June 2033
Ketu 24 June 2033 30 October 2033
Venus 30 October 2033 30 October 2034
Moon AD Start AD End
Moon 30 October 2034 31 August 2035
Mars 31 August 2035 31 March 2036
Rahu 31 March 2036 30 September 2037
Jupiter 30 September 2037 30 January 2039
Saturn 30 January 2039 30 August 2040
Mercury 30 August 2040 29 January 2042
Ketu 29 January 2042 30 August 2042
Venus 30 August 2042 30 April 2044
Sun 30 April 2044 30 October 2044
Mars AD Start AD End
Mars 30 October 2044 28 March 2045
Rahu 28 March 2045 15 April 2046
Jupiter 15 April 2046 22 March 2047
Saturn 22 March 2047 30 April 2048
Mercury 30 April 2048 27 April 2049
Ketu 27 April 2049 24 September 2049
Venus 24 September 2049 24 November 2050
Sun 24 November 2050 31 March 2051
Moon 31 March 2051 31 October 2051
Rahu AD Start AD End
Rahu 31 October 2051 13 July 2054
Jupiter 13 July 2054 5 December 2056
Saturn 5 December 2056 12 October 2059
Mercury 12 October 2059 1 May 2062
Ketu 1 May 2062 19 May 2063
Venus 19 May 2063 19 May 2066
Sun 19 May 2066 13 April 2067
Moon 13 April 2067 11 October 2068
Mars 11 October 2068 30 October 2069