Cimber, Tony
Birth Information
- Time: Sun Oct 17 1965 09:18:00 GMT-0700
- Location: Hollywood, Los Angeles, CA, USA
- Birth Tithi:8-ashtami krishna
- Keywords:
- Family noted
Public Information
American member of noted family he is the son of actress Jayne Mansfield and director Matt Cimber (Born Thomas Vitale Ottaviano).Steinbrecher Collection: birth certificate in hand
Chart Analysis
- Lagna for this natal chart is Libra. The lagna lord Venus has a shadbala ratio of 1.02 and is placed in house 2.
- Moon is in nakshatra of Punarvasu (Castor, Pollux) in pada 3. Moon has a shadbala ratio of 1.01 and is placed in house 9
- The strongest planet in this chart is Saturn with a shadbala ratio of 1.55 and is placed in house 5.
- The weakest planet in this chart is Jupiter with a shadbala ratio of 0.981 and is placed in house 9.
Chart Yogas
- Kedaara Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 7 | 28° 18' 35'' | Vishakha (α,β,γ,ι Librae) | 3 |
Moon | 3 | 29° 13' 48'' | Punarvasu (Castor, Pollux) | 3 |
Ketu | 8 | 13° 16' 47'' | Anuradha (β,δ,π Scorpionis) | 3 |
Saturn | 11 | 17° 44' 23'' | Shatabhi (γ Aquarii) | 4 |
Rahu | 2 | 13° 16' 47'' | Rohini (Aldebaran) | 1 |
Mars | 8 | 16° 11' 24'' | Anuradha (β,δ,π Scorpionis) | 4 |
Jupiter | 3 | 7° 55' 47'' | Ardra (Betelgeuse) | 1 |
Venus | 8 | 15° 39' 0'' | Anuradha (β,δ,π Scorpionis) | 4 |
Sun | 7 | 0° 42' 0'' | Chitra (Spica) | 3 |
Mercury | 7 | 14° 5' 59'' | Svati (Arcturus) | 3 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Pd | Paridhi | 1 | Libra | 17° 10' 47'' |
Mr | Mrityu | 2 | Scorpio | 4° 30' 35'' |
Ar | Ardhaprahara | 2 | Scorpio | 22° 8' 59'' |
Pv | Parivesha | 2 | Scorpio | 15° 58' 0'' |
Ya | Yamaghantaka | 3 | Sagittarius | 10° 58' 48'' |
Ko | Kodanda | 4 | Capricorn | 2° 23' 59'' |
Gu | Gulika | 4 | Capricorn | 28° 10' 12'' |
Ma | Mandi | 5 | Aquarius | 28° 3' 0'' |
Dh | Dhoom | 5 | Aquarius | 14° 1' 59'' |
Vy | Vyatipata | 8 | Taurus | 15° 58' 0'' |
In | Indrachapa | 11 | Leo | 14° 1' 59'' |
Ka | Kala | 12 | Virgo | 29° 31' 48'' |
Up | Upaketu | 12 | Virgo | 0° 41' 59'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Jupiter | ||
Saturn | ||
Mercury | ||
Ketu | ||
Venus | ||
Sun | ||
Moon | ||
Mars | ||
Rahu |