Vedic Horoscope for Carter, Aimee
American writer of young adult fiction including The Zac Trilogy (3 books, 2004), The Goddess Test (5 books, 2011-2013), The Blackcoat Rebellion (2013-2015), and Simon Thorn series (5 books, 2016-2019).Sy Scholfield quotes Carter on Twitter, "Aquarius Sun vs. Cancer Moon" [1], "Aries [rising]" [2], "I was born the day L. Ron Hubbard died. I feel like this is somehow significant" (ie. 24 Jan 1986) [3], "this is the metro-Detroit district I lived in for most of my life" [4]. A birth time of 11 AM is speculative.
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Capricorn | 10° 42' | 11 | Shravana | 1 |
| Moon | Gemini | 24° 48' | 4 | Punarvasu | 2 |
| Mercury | Capricorn | 5° 44' | 11 | Uttara Ashadha | 3 |
| Venus | Capricorn | 11° 54' | 11 | Shravana | 1 |
| Mars | Scorpio | 1° 13' | 9 | Vishakha | 4 |
| Jupiter | Capricorn | 29° 54' | 11 | Dhanishtha | 2 |
| Saturn | Scorpio | 13° 43' | 9 | Anuradha | 4 |
| Rahu | Aries | 10° 54' | 2 | Ashwini | 4 |
| Ketu | Libra | 10° 54' | 8 | Swati | 2 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 2 | 2 | 5 | 6 | 4 | 5 | 5 | 2 | 6 | 5 | 2 | 4 | 48 |
| Moon | 6 | 6 | 3 | 2 | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 0 | 49 |
| Mars | 3 | 1 | 5 | 6 | 1 | 5 | 2 | 2 | 7 | 4 | 1 | 2 | 39 |
| Mercury | 4 | 3 | 5 | 6 | 3 | 5 | 6 | 2 | 7 | 6 | 4 | 3 | 54 |
| Jupiter | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 3 | 5 | 6 | 56 |
| Venus | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 5 | 1 | 5 | 3 | 52 |
| Saturn | 3 | 4 | 2 | 4 | 1 | 5 | 3 | 3 | 5 | 4 | 4 | 1 | 39 |
| SAV | 27 | 26 | 28 | 32 | 22 | 35 | 30 | 24 | 41 | 27 | 26 | 19 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Jupiter | Jan 24, 1986 | Apr 18, 1996 | 10.2 |
| Saturn | Apr 18, 1996 | Apr 18, 2015 | 19 |
| Mercury | Apr 18, 2015 | Apr 18, 2032 | 17 |
| Ketu | Apr 18, 2032 | Apr 18, 2039 | 7 |
| Venus | Apr 18, 2039 | Apr 18, 2059 | 20 |
| Sun | Apr 18, 2059 | Apr 18, 2065 | 6 |
| Moon | Apr 18, 2065 | Apr 18, 2075 | 10 |
| Mars | Apr 18, 2075 | Apr 18, 2082 | 7 |
| Rahu | Apr 18, 2082 | Apr 18, 2100 | 18 |
Related Topics
Find charts with similar placements to Carter, Aimee
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required