Cabrol, Christian
Birth Information
- Time: Wed Sep 16 1925 20:00:00 GMT+0100
- Location: 02570 Chézy-sur-Marne, France
- Birth Tithi:15-amavasya krishna
- Keywords:
Public Information
French heart surgeon and politician.Collection Gauquelin, born exactly in Chézy sur Marne.
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.45 and is placed in house 5.
- Moon is in nakshatra of P.Phalg (δ,θ Leonis) in pada 1. Moon has a shadbala ratio of 1.25 and is placed in house 5
- The strongest planet in this chart is Saturn with a shadbala ratio of 1.76 and is placed in house 7.
- The weakest planet in this chart is Sun with a shadbala ratio of 0.929 and is placed in house 6.
Chart Yogas
- Malavya Yoga
- Shash Yoga
- Kedaara Yoga
- Koota Yoga
| Planet | Zodiac | Degree | Nakshatra | Pada | 
|---|
| Ascendant | 1 | 5° 32' 59'' | Ashvini (β,γ Arietis) | 2 | 
| Moon | 5 | 14° 48' 0'' | P.Phalg (δ,θ Leonis) | 1 | 
| Ketu | 10 | 9° 7' 48'' | U.Shadha (ζ,σ Sagittarii) | 4 | 
| Saturn | 7 | 18° 11' 24'' | Svati (Arcturus) | 4 | 
| Rahu | 4 | 9° 7' 48'' | Pushya (γ,δ,θ Cancri) | 2 | 
| Mars | 5 | 29° 26' 59'' | U.Phalg (Denebola) | 1 | 
| Jupiter | 9 | 19° 56' 59'' | P.Shadha (δ,ε Sagittarii) | 2 | 
| Venus | 7 | 8° 1' 11'' | Svati (Arcturus) | 1 | 
| Sun | 6 | 0° 33' 0'' | U.Phalg (Denebola) | 2 | 
| Mercury | 5 | 14° 24' 36'' | P.Phalg (δ,θ Leonis) | 1 | 
Shadow Planets
| Symbol | Shadow | House | Zodiac | Degree | 
|---|
| Pd | Paridhi | 1 | Aries | 16° 13' 11'' | 
| Mr | Mrityu | 2 | Taurus | 17° 3' 0'' | 
| Ar | Ardhaprahara | 3 | Gemini | 8° 51' 35'' | 
| Ya | Yamaghantaka | 3 | Gemini | 26° 34' 47'' | 
| Vy | Vyatipata | 3 | Gemini | 16° 7' 0'' | 
| Ko | Kodanda | 4 | Cancer | 12° 35' 23'' | 
| Gu | Gulika | 4 | Cancer | 28° 1' 11'' | 
| In | Indrachapa | 4 | Cancer | 13° 52' 59'' | 
| Ma | Mandi | 5 | Leo | 13° 0' 35'' | 
| Up | Upaketu | 5 | Leo | 0° 33' 0'' | 
| Pv | Parivesha | 9 | Sagittarius | 16° 7' 0'' | 
| Dh | Dhoom | 10 | Capricorn | 13° 52' 59'' | 
| Ka | Kala | 12 | Pisces | 2° 53' 59'' | 
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date | 
|---|
| Venus |  |  | 
| Sun |  |  | 
| Moon |  |  | 
| Mars |  |  | 
| Rahu |  |  | 
| Jupiter |  |  | 
| Saturn |  |  | 
| Mercury |  |  | 
| Ketu |  |  | 
Find similar charts
Lagna Aries