Brasno, George
Birth Information
- Time: Sat Dec 23 1911 17:00:00 GMT-0500
- Location: Old Bridge, NJ, USA
- Birth Tithi:4-chaturthi shukla
- Keywords:
- Size
- Sibling circumstances
- Defects, Handicaps
- Actor/ Actress
- Night Club/ Vaudeville
- American Book
Public Information
American midget, the brother of fellow midget Olive Brasno. Together, they created a charming theatrical act, played in night clubs and acted in the film, "The Great Barnum." Their father was also small, but the other five members of their family were normal size.LMR quotes Best of the NAJ, 1979
Chart Analysis
- Lagna for this natal chart is Gemini. The lagna lord Mercury has a shadbala ratio of 0.985 and is placed in house 7.
- Moon is in nakshatra of Sravana (α,β,γ Aquilae) in pada 2. Moon has a shadbala ratio of 1.20 and is placed in house 8
- The strongest planet in this chart is Saturn with a shadbala ratio of 1.81 and is placed in house 11.
- The weakest planet in this chart is Venus with a shadbala ratio of 0.984 and is placed in house 5.
Chart Yogas
- Harsha Vipreet Raj Yog
- Damini Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 3 | 14° 29' 24'' | Ardra (Betelgeuse) | 3 |
Moon | 10 | 13° 45' 35'' | Sravana (α,β,γ Aquilae) | 2 |
Ketu | 7 | 4° 55' 47'' | Chitra (Spica) | 4 |
Saturn | 1 | 21° 8' 59'' | Bharani (41 Arietis) | 3 |
Rahu | 1 | 4° 55' 47'' | Ashvini (β,γ Arietis) | 2 |
Mars | 2 | 1° 53' 59'' | Krittika (Pleiades) | 2 |
Jupiter | 8 | 10° 15' 0'' | Anuradha (β,δ,π Scorpionis) | 3 |
Venus | 7 | 23° 37' 47'' | Vishakha (α,β,γ,ι Librae) | 2 |
Sun | 9 | 8° 21' 35'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 3 |
Mercury | 9 | 12° 26' 59'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 4 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Ar | Ardhaprahara | 1 | Gemini | 8° 39' 0'' |
Ya | Yamaghantaka | 2 | Cancer | 2° 25' 11'' |
Ko | Kodanda | 2 | Cancer | 24° 23' 59'' |
Gu | Gulika | 3 | Leo | 16° 12' 36'' |
Ma | Mandi | 4 | Virgo | 2° 36' 0'' |
Pv | Parivesha | 4 | Virgo | 8° 18' 23'' |
Ka | Kala | 5 | Libra | 0° 11' 24'' |
Pd | Paridhi | 5 | Libra | 21° 59' 23'' |
In | Indrachapa | 5 | Libra | 21° 41' 36'' |
Mr | Mrityu | 6 | Scorpio | 14° 1' 11'' |
Up | Upaketu | 6 | Scorpio | 8° 21' 36'' |
Vy | Vyatipata | 10 | Pisces | 8° 18' 23'' |
Dh | Dhoom | 11 | Aries | 21° 41' 36'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Moon | ||
Mars | ||
Rahu | ||
Jupiter | ||
Saturn | ||
Mercury | ||
Ketu | ||
Venus | ||
Sun |