Birth Information

  • Time: Wed May 26 1875 03:30:00 GMT+0053
  • Location: Frankfurt, Germany
  • Keywords:
    • Teacher
    • Physician
    • Surgeon
    • Textbook/ Non-fiction

Public Information

German medical adviser, physician, surgeon, university lecturer for surgery at the Friedrich Wilhelms University in Berlin, and one of the first alternative travel writers

Chart Analysis

  • Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 2.06 and is placed in house 9.
  • Moon is in nakshatra of Sravana (α,β,γ Aquilae) in pada 2. Moon has a shadbala ratio of 1.22 and is placed in house 10
  • The strongest planet in this chart is Mars with a shadbala ratio of 2.06. Mars is placed in house 9
  • The weakest planet in this chart is Venus with a ratio of 1.01. Venus is placed in house 1

Lagna

Bockenheimer, Philipp D1 north indian kundali chart

Planet Positions

Planet Zodiac Degree Nakshatra (Constellation) Pada (Stage)
Ascendant Aries 21° 29' 23'' Bharani (41 Arietis) 3
Venus Aries 10° 50' 23'' Ashvini (β,γ Arietis) 4
Sun Taurus 12° 18' 0'' Rohini (Aldebaran) 1
Mercury Gemini 0° 25' 12'' Mrigashir (λ,φ Orionis) 3
Ketu Virgo 22° 53' 59'' Hasta (α,β,γ,δ,ε Corvi) 4
Jupiter Libra 0° 29' 24'' Chitra (Spica) 3
Mars Sagittarius 12° 6' 35'' Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) 4
Moon Capricorn 16° 25' 47'' Sravana (α,β,γ Aquilae) 2
Saturn Aquarius 3° 52' 12'' Dhanista (α-δ Delphini) 4
Rahu Pisces 22° 53' 59'' Revati (ζ Piscium) 2

Hora

Bockenheimer, Philipp D2 north indian hora chart

Drekkana

Bockenheimer, Philipp D3 north indian drekkana chart

Saptamsa

Bockenheimer, Philipp D3 north indian saptamsa chart

Navamsa

Bockenheimer, Philipp D3 north indian navamsa chart

Dvadasamsa

Bockenheimer, Philipp D3 north indian dvadasamsa chart

Trimsamsa

Bockenheimer, Philipp D3 north indian trimsamsa chart

Ashtakvarga Table

Ashtakvarga table for Bockenheimer, Philipp. Each column represents a zodiac sign and each row represents a planet.

Shadbala Scores

Shadbala score summary bar chart for Bockenheimer, Philipp

Vimshottari Dasha Periods

Moon AD Start AD End
Saturn 26 May 1875 29 May 1876
Mercury 29 May 1876 28 October 1877
Ketu 28 October 1877 29 May 1878
Venus 29 May 1878 28 January 1880
Sun 28 January 1880 29 July 1880
Mars AD Start AD End
Mars 29 July 1880 25 December 1880
Rahu 25 December 1880 12 January 1882
Jupiter 12 January 1882 19 December 1882
Saturn 19 December 1882 28 January 1884
Mercury 28 January 1884 24 January 1885
Ketu 24 January 1885 22 June 1885
Venus 22 June 1885 23 August 1886
Sun 23 August 1886 28 December 1886
Moon 28 December 1886 29 July 1887
Rahu AD Start AD End
Rahu 29 July 1887 11 April 1890
Jupiter 11 April 1890 3 September 1892
Saturn 3 September 1892 11 July 1895
Mercury 11 July 1895 27 January 1898
Ketu 27 January 1898 15 February 1899
Venus 15 February 1899 16 February 1902
Sun 16 February 1902 10 January 1903
Moon 10 January 1903 11 July 1904
Mars 11 July 1904 30 July 1905
Jupiter AD Start AD End
Jupiter 30 July 1905 17 September 1907
Saturn 17 September 1907 30 March 1910
Mercury 30 March 1910 5 July 1912
Ketu 5 July 1912 11 June 1913
Venus 11 June 1913 10 February 1916
Sun 10 February 1916 28 November 1916
Moon 28 November 1916 30 March 1918
Mars 30 March 1918 6 March 1919
Rahu 6 March 1919 30 July 1921
Saturn AD Start AD End
Saturn 30 July 1921 1 August 1924
Mercury 1 August 1924 12 April 1927
Ketu 12 April 1927 20 May 1928
Venus 20 May 1928 21 July 1931
Sun 21 July 1931 2 July 1932
Moon 2 July 1932 31 January 1934
Mars 31 January 1934 12 March 1935
Rahu 12 March 1935 16 January 1938
Jupiter 16 January 1938 29 July 1940
Mercury AD Start AD End
Mercury 29 July 1940 26 December 1942
Ketu 26 December 1942 23 December 1943
Venus 23 December 1943 23 October 1946
Sun 23 October 1946 29 August 1947
Moon 29 August 1947 28 January 1949
Mars 28 January 1949 25 January 1950
Rahu 25 January 1950 13 August 1952
Jupiter 13 August 1952 19 November 1954
Saturn 19 November 1954 29 July 1957
Ketu AD Start AD End
Ketu 29 July 1957 26 December 1957
Venus 26 December 1957 25 February 1959
Sun 25 February 1959 2 July 1959
Moon 2 July 1959 1 February 1960
Mars 1 February 1960 29 June 1960
Rahu 29 June 1960 17 July 1961
Jupiter 17 July 1961 23 June 1962
Saturn 23 June 1962 2 August 1963
Mercury 2 August 1963 29 July 1964
Venus AD Start AD End
Venus 29 July 1964 29 November 1967
Sun 29 November 1967 28 November 1968
Moon 28 November 1968 30 July 1970
Mars 30 July 1970 29 September 1971
Rahu 29 September 1971 28 September 1974
Jupiter 28 September 1974 29 May 1977
Saturn 29 May 1977 29 July 1980
Mercury 29 July 1980 30 May 1983
Ketu 30 May 1983 29 July 1984
Sun AD Start AD End
Sun 29 July 1984 15 November 1984
Moon 15 November 1984 17 May 1985
Mars 17 May 1985 22 September 1985
Rahu 22 September 1985 17 August 1986
Jupiter 17 August 1986 5 June 1987
Saturn 5 June 1987 17 May 1988
Mercury 17 May 1988 23 March 1989
Ketu 23 March 1989 29 July 1989
Venus 29 July 1989 29 July 1990