Vedic Horoscope for Blandón, José Isabel
Panamanian politician, a member of the National Assembly for the Panameñista Party (previously named Arnulfista Party) since 1999. Since 2011 he has been in opposition to the government of Ricardo Martinelli, and in 2013 was chosen as the Panameñista Party candidate for Mayor of Panama City, winning the party primary election with 97% of the vote. The son of José Isabel Blandón Castillo, his disapproval of his father's position as a top aide to Manuel Noriega helped push his father to defecting in the late 1980s.Sy Scholfield quotes him on Twitter: "Eso también dice mi mamá, que nací con buen augurio, porque nací un 7 del 7 (julio) de 1967 a las 7 de la noche (la hora no me consta, eso dice ella" (Translation: My mum also says that I was born under a good omen, because I was born on the 7th of the 7th (July) of 1967 at 7 o'clock at night (the time I do not know, that's what she says) [1], "Nací el 7 del 7 de 1967. Según mi mamá, a las 7 de la noche y ella estaba en el cuarto 7 del Hospital" (Translation: I was born on 7-7-1967. According to my mother, at 7 at night and she was in room 7 of the Hospital) [2].
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Gemini | 21° 45' | 7 | Punarvasu | 1 |
| Moon | Gemini | 25° 22' | 7 | Punarvasu | 2 |
| Mercury | Gemini | 24° 8' | 7 | Punarvasu | 2 |
| Venus | Leo | 5° 52' | 9 | Magha | 2 |
| Mars | Libra | 1° 18' | 11 | Chitra | 3 |
| Jupiter | Cancer | 15° 13' | 8 | Pushya | 4 |
| Saturn | Pisces | 18° 48' | 4 | Revati | 1 |
| Rahu | Aries | 9° 57' | 5 | Ashwini | 3 |
| Ketu | Libra | 9° 57' | 11 | Swati | 1 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 3 | 4 | 4 | 6 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 48 |
| Moon | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 2 | 4 | 4 | 49 |
| Mars | 3 | 3 | 1 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 5 | 5 | 39 |
| Mercury | 4 | 4 | 3 | 5 | 6 | 5 | 5 | 3 | 3 | 4 | 6 | 6 | 54 |
| Jupiter | 4 | 5 | 5 | 3 | 7 | 5 | 4 | 6 | 5 | 5 | 5 | 2 | 56 |
| Venus | 4 | 4 | 5 | 4 | 6 | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 52 |
| Saturn | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 1 | 3 | 39 |
| SAV | 27 | 28 | 25 | 29 | 37 | 30 | 27 | 24 | 28 | 22 | 30 | 30 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Jupiter | Jul 8, 1967 | Jan 27, 1977 | 9.6 |
| Saturn | Jan 27, 1977 | Jan 27, 1996 | 19 |
| Mercury | Jan 27, 1996 | Jan 27, 2013 | 17 |
| Ketu | Jan 27, 2013 | Jan 27, 2020 | 7 |
| Venus | Jan 27, 2020 | Jan 27, 2040 | 20 |
| Sun | Jan 27, 2040 | Jan 27, 2046 | 6 |
| Moon | Jan 27, 2046 | Jan 27, 2056 | 10 |
| Mars | Jan 27, 2056 | Jan 27, 2063 | 7 |
| Rahu | Jan 27, 2063 | Jan 26, 2081 | 18 |
Related Topics
Find charts with similar placements to Blandón, José Isabel
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required