Blancaneaux, Geoffrey
Birth Information
- Time: Sat Aug 08 1998 00:05:00 GMT+0200
- Location: Paris, France
- Birth Tithi:1-pratipada shukla
- Keywords:
- Size
- Tennis
- Sports Championship
Public Information
French tennis player, he won the 2016 French open in the junior category 12 years after Gaël Monfils.Paddy de Jabrun quoted bc.
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.41 and is placed in house 3.
- Moon is in nakshatra of Sravana (α,β,γ Aquilae) in pada 3. Moon has a shadbala ratio of 1.02 and is placed in house 10
- The strongest planet in this chart is Saturn with a shadbala ratio of 1.66 and is placed in house 1.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.785 and is placed in house 5.
Chart Yogas
- Vimal Vipreet Raj Yog
- Damini Yoga
| Planet | Zodiac | Degree | Nakshatra | Pada | 
|---|
| Ascendant | 1 | 15° 54' 36'' | Bharani (41 Arietis) | 1 | 
| Moon | 10 | 19° 7' 47'' | Sravana (α,β,γ Aquilae) | 3 | 
| Ketu | 11 | 8° 19' 12'' | Shatabhi (γ Aquarii) | 1 | 
| Saturn | 1 | 9° 43' 48'' | Ashvini (β,γ Arietis) | 3 | 
| Rahu | 5 | 8° 19' 12'' | Magha (Regulus) | 3 | 
| Mars | 3 | 27° 48' 35'' | Punarvasu (Castor, Pollux) | 3 | 
| Jupiter | 12 | 3° 30' 35'' | U.Bhadra (γ Pegasi, α Andromedae) | 1 | 
| Venus | 3 | 29° 30' 36'' | Punarvasu (Castor, Pollux) | 3 | 
| Sun | 4 | 21° 21' 0'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 2 | 
| Mercury | 5 | 1° 50' 24'' | Magha (Regulus) | 1 | 
Shadow Planets
| Symbol | Shadow | House | Zodiac | Degree | 
|---|
| Ya | Yamaghantaka | 1 | Aries | 2° 55' 48'' | 
| Ko | Kodanda | 2 | Taurus | 1° 47' 24'' | 
| Gu | Gulika | 2 | Taurus | 22° 55' 47'' | 
| Ka | Kala | 3 | Gemini | 23° 40' 12'' | 
| Ma | Mandi | 3 | Gemini | 7° 14' 24'' | 
| In | Indrachapa | 3 | Gemini | 4° 41' 0'' | 
| Up | Upaketu | 3 | Gemini | 21° 21' 0'' | 
| Pd | Paridhi | 4 | Cancer | 6° 40' 11'' | 
| Vy | Vyatipata | 4 | Cancer | 25° 18' 59'' | 
| Dh | Dhoom | 9 | Sagittarius | 4° 41' 0'' | 
| Mr | Mrityu | 10 | Capricorn | 23° 28' 48'' | 
| Pv | Parivesha | 10 | Capricorn | 25° 18' 59'' | 
| Ar | Ardhaprahara | 11 | Aquarius | 27° 1' 11'' | 
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date | 
|---|
| Moon |  |  | 
| Mars |  |  | 
| Rahu |  |  | 
| Jupiter |  |  | 
| Saturn |  |  | 
| Mercury |  |  | 
| Ketu |  |  | 
| Venus |  |  | 
| Sun |  |  | 
Find similar charts
Lagna Aries