Anselmi, Rosina
Birth Information
- Time: Wed Jul 26 1876 22:30:00 GMT+0050
- Location: Catania, Metropolitan city of Catania, Italy
- Birth Tithi:7-saptami krishna
- Keywords:
Public Information
Italian stage, television and film actress. Grazia Bordoni database, 'entertainment' file, p. 5.
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.45 and is placed in house 4.
- Moon is in nakshatra of Chitra (Spica) in pada 2. Moon has a shadbala ratio of 1.41 and is placed in house 6
- The strongest planet in this chart is Saturn with a shadbala ratio of 1.88 and is placed in house 11.
- The weakest planet in this chart is Jupiter with a shadbala ratio of 1.08 and is placed in house 8.
Chart Yogas
- Vimal Vipreet Raj Yog
- Paasa Yoga
| Planet | Zodiac | Degree | Nakshatra | Pada |
|---|
| Ascendant | 1 | 1° 52' 47'' | Ashvini (β,γ Arietis) | 1 |
| Moon | 6 | 27° 26' 59'' | Chitra (Spica) | 2 |
| Ketu | 6 | 0° 13' 48'' | U.Phalg (Denebola) | 2 |
| Saturn | 11 | 14° 46' 11'' | Shatabhi (γ Aquarii) | 3 |
| Rahu | 12 | 0° 13' 48'' | P.Bhadra (α,β Pegasi) | 4 |
| Mars | 4 | 17° 30' 36'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 1 |
| Jupiter | 8 | 0° 5' 24'' | Vishakha (α,β,γ,ι Librae) | 4 |
| Venus | 3 | 23° 26' 59'' | Punarvasu (Castor, Pollux) | 2 |
| Sun | 4 | 12° 1' 11'' | Pushya (γ,δ,θ Cancri) | 3 |
| Mercury | 4 | 1° 48' 0'' | Punarvasu (Castor, Pollux) | 4 |
Shadow Planets
| Symbol | Shadow | House | Zodiac | Degree |
|---|
| Ar | Ardhaprahara | 1 | Aries | 6° 27' 35'' |
| Ya | Yamaghantaka | 2 | Taurus | 1° 37' 12'' |
| Ko | Kodanda | 2 | Taurus | 22° 21' 35'' |
| In | Indrachapa | 2 | Taurus | 25° 21' 12'' |
| Gu | Gulika | 3 | Gemini | 10° 0' 0'' |
| Ma | Mandi | 3 | Gemini | 25° 13' 11'' |
| Up | Upaketu | 3 | Gemini | 12° 1' 12'' |
| Vy | Vyatipata | 5 | Leo | 4° 38' 47'' |
| Dh | Dhoom | 8 | Scorpio | 25° 21' 12'' |
| Ka | Kala | 10 | Capricorn | 13° 4' 12'' |
| Pd | Paridhi | 11 | Aquarius | 8° 24' 0'' |
| Pv | Parivesha | 11 | Aquarius | 4° 38' 47'' |
| Mr | Mrityu | 12 | Pisces | 7° 23' 23'' |
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date |
|---|
| Mars | | |
| Rahu | | |
| Jupiter | | |
| Saturn | | |
| Mercury | | |
| Ketu | | |
| Venus | | |
| Sun | | |
| Moon | | |
Find similar charts
Lagna Aries