Birth Information

  • Time: Wed Jul 26 1876 22:30:00 GMT+0050
  • Location: Catania, Metropolitan city of Catania, Italy
  • Keywords:
    • Actor/ Actress

Public Information

Italian stage, television and film actress. Grazia Bordoni database, 'entertainment' file, p. 5.

Chart Analysis

  • Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.45 and is placed in house 4.
  • Moon is in nakshatra of Chitra (Spica) in pada 2. Moon has a shadbala ratio of 1.41 and is placed in house 6
  • The strongest planet in this chart is Saturn with a shadbala ratio of 1.88. Saturn is placed in house 11
  • The weakest planet in this chart is Jupiter with a ratio of 1.08. Jupiter is placed in house 8

Lagna

Anselmi, Rosina D1 north indian kundali chart

Planet Positions

Planet Zodiac Degree Nakshatra (Constellation) Pada (Stage)
Ascendant Aries 1° 52' 47'' Ashvini (β,γ Arietis) 1
Venus Gemini 23° 26' 59'' Punarvasu (Castor, Pollux) 2
Sun Cancer 12° 1' 11'' Pushya (γ,δ,θ Cancri) 3
Mars (C) Cancer 17° 30' 36'' Ashlesha (δ,ε,η,ρ,σ Hydrae) 1
Mercury (C) Cancer 1° 48' 0'' Punarvasu (Castor, Pollux) 4
Moon Virgo 27° 26' 59'' Chitra (Spica) 2
Ketu Virgo 0° 13' 48'' U.Phalg (Denebola) 2
Jupiter Scorpio 0° 5' 24'' Vishakha (α,β,γ,ι Librae) 4
Saturn Aquarius 14° 46' 11'' Shatabhi (γ Aquarii) 3
Rahu Pisces 0° 13' 48'' P.Bhadra (α,β Pegasi) 4

Hora

Anselmi, Rosina D2 north indian hora chart

Drekkana

Anselmi, Rosina D3 north indian drekkana chart

Saptamsa

Anselmi, Rosina D3 north indian saptamsa chart

Navamsa

Anselmi, Rosina D3 north indian navamsa chart

Dvadasamsa

Anselmi, Rosina D3 north indian dvadasamsa chart

Trimsamsa

Anselmi, Rosina D3 north indian trimsamsa chart

Ashtakvarga Table

Ashtakvarga table for Anselmi, Rosina. Each column represents a zodiac sign and each row represents a planet.

Shadbala Scores

Shadbala score summary bar chart for Anselmi, Rosina

Vimshottari Dasha Periods

Mars AD Start AD End
Jupiter 26 July 1876 19 October 1876
Saturn 19 October 1876 27 November 1877
Mercury 27 November 1877 25 November 1878
Ketu 25 November 1878 23 April 1879
Venus 23 April 1879 22 June 1880
Sun 22 June 1880 28 October 1880
Moon 28 October 1880 29 May 1881
Rahu AD Start AD End
Rahu 29 May 1881 9 February 1884
Jupiter 9 February 1884 5 July 1886
Saturn 5 July 1886 10 May 1889
Mercury 10 May 1889 28 November 1891
Ketu 28 November 1891 15 December 1892
Venus 15 December 1892 16 December 1895
Sun 16 December 1895 9 November 1896
Moon 9 November 1896 11 May 1898
Mars 11 May 1898 29 May 1899
Jupiter AD Start AD End
Jupiter 29 May 1899 17 July 1901
Saturn 17 July 1901 29 January 1904
Mercury 29 January 1904 5 May 1906
Ketu 5 May 1906 11 April 1907
Venus 11 April 1907 10 December 1909
Sun 10 December 1909 29 September 1910
Moon 29 September 1910 29 January 1912
Mars 29 January 1912 3 January 1913
Rahu 3 January 1913 30 May 1915
Saturn AD Start AD End
Saturn 30 May 1915 2 June 1918
Mercury 2 June 1918 9 February 1921
Ketu 9 February 1921 21 March 1922
Venus 21 March 1922 20 May 1925
Sun 20 May 1925 2 May 1926
Moon 2 May 1926 2 December 1927
Mars 2 December 1927 9 January 1929
Rahu 9 January 1929 16 November 1931
Jupiter 16 November 1931 30 May 1934
Mercury AD Start AD End
Mercury 30 May 1934 25 October 1936
Ketu 25 October 1936 22 October 1937
Venus 22 October 1937 22 August 1940
Sun 22 August 1940 29 June 1941
Moon 29 June 1941 28 November 1942
Mars 28 November 1942 25 November 1943
Rahu 25 November 1943 14 June 1946
Jupiter 14 June 1946 19 September 1948
Saturn 19 September 1948 30 May 1951
Ketu AD Start AD End
Ketu 30 May 1951 26 October 1951
Venus 26 October 1951 25 December 1952
Sun 25 December 1952 2 May 1953
Moon 2 May 1953 1 December 1953
Mars 1 December 1953 29 April 1954
Rahu 29 April 1954 18 May 1955
Jupiter 18 May 1955 22 April 1956
Saturn 22 April 1956 1 June 1957
Mercury 1 June 1957 29 May 1958
Venus AD Start AD End
Venus 29 May 1958 28 September 1961
Sun 28 September 1961 28 September 1962
Moon 28 September 1962 29 May 1964
Mars 29 May 1964 29 July 1965
Rahu 29 July 1965 29 July 1968
Jupiter 29 July 1968 30 March 1971
Saturn 30 March 1971 29 May 1974
Mercury 29 May 1974 29 March 1977
Ketu 29 March 1977 29 May 1978
Sun AD Start AD End
Sun 29 May 1978 16 September 1978
Moon 16 September 1978 17 March 1979
Mars 17 March 1979 23 July 1979
Rahu 23 July 1979 16 June 1980
Jupiter 16 June 1980 4 April 1981
Saturn 4 April 1981 17 March 1982
Mercury 17 March 1982 22 January 1983
Ketu 22 January 1983 29 May 1983
Venus 29 May 1983 29 May 1984
Moon AD Start AD End
Moon 29 May 1984 29 March 1985
Mars 29 March 1985 28 October 1985
Rahu 28 October 1985 29 April 1987
Jupiter 29 April 1987 28 August 1988
Saturn 28 August 1988 29 March 1990
Mercury 29 March 1990 29 August 1991
Ketu 29 August 1991 29 March 1992
Venus 29 March 1992 28 November 1993
Sun 28 November 1993 29 May 1994