Vedic Horoscope for Angeli, Gottfried
German pro astrologer and writer, published in magazines as well as on TV and radio. An advocate of traditional astrology, he has special interests in mundane, financial and partnership astrology. On 10/01/1976 he first opened his counseling offices. Angeli is the editor and teacher of a 2 1/2 year correspondence course, "Reformierte Astrologie," and is the author of "Die Sterne Iuegen nicht - oder doch?" published on 6/29/1980. He is the founder of "Logodata" counseling service, September 1986, and a collaborator of the magazine "Venus" since January 1995.Taeger Archives
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Cancer | 19° 53' | 5 | Ashlesha | 1 |
| Moon | Gemini | 6° 12' | 4 | Mrigashirsha | 4 |
| Mercury | Cancer | 4° 20' | 5 | Pushya | 1 |
| Venus | Gemini | 8° 50' | 4 | Ardra | 1 |
| Mars | Cancer | 11° 20' | 5 | Pushya | 3 |
| Jupiter | Taurus | 26° 9' | 3 | Mrigashirsha | 1 |
| Saturn | Virgo | 28° 49' | 7 | Chitra | 2 |
| Rahu | Capricorn | 9° 22' | 11 | Uttara Ashadha | 4 |
| Ketu | Cancer | 9° 22' | 5 | Pushya | 2 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 6 | 5 | 6 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 48 |
| Moon | 4 | 6 | 5 | 1 | 2 | 5 | 4 | 2 | 5 | 6 | 4 | 5 | 49 |
| Mars | 3 | 6 | 6 | 1 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 39 |
| Mercury | 7 | 7 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 2 | 54 |
| Jupiter | 5 | 6 | 4 | 2 | 7 | 6 | 2 | 5 | 5 | 4 | 4 | 6 | 56 |
| Venus | 5 | 4 | 6 | 6 | 4 | 2 | 5 | 3 | 4 | 4 | 5 | 4 | 52 |
| Saturn | 3 | 6 | 5 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 39 |
| SAV | 33 | 40 | 36 | 21 | 25 | 26 | 23 | 23 | 28 | 30 | 27 | 25 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Mars | Aug 5, 1953 | Oct 31, 1953 | 0.2 |
| Rahu | Oct 31, 1953 | Nov 1, 1971 | 18 |
| Jupiter | Nov 1, 1971 | Nov 1, 1987 | 16 |
| Saturn | Nov 1, 1987 | Oct 31, 2006 | 19 |
| Mercury | Oct 31, 2006 | Oct 31, 2023 | 17 |
| Ketu | Oct 31, 2023 | Oct 31, 2030 | 7 |
| Venus | Oct 31, 2030 | Oct 31, 2050 | 20 |
| Sun | Oct 31, 2050 | Oct 30, 2056 | 6 |
| Moon | Oct 30, 2056 | Oct 31, 2066 | 10 |
Related Topics
Find charts with similar placements to Angeli, Gottfried
Similar by Planet Placement
Similar by Nakshatra Placement
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required