Birth Information
- Time: Wed Jul 03 1940 02:00:00 GMT+0200
- Location: 31025 Santa Lucia di Piave, Province of Treviso, Italy
- Birth Tithi:13-trayodasi krishna
- Keywords:
Public Information
Italian cyclist, winner of a Gold Medal at the Olympics Tokyo 1964.Bordoni quotes B.C. Vol 3
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.65 and is placed in house 4.
- Moon is in nakshatra of Rohini (Aldebaran) in pada 3. Moon has a shadbala ratio of 1.06 and is placed in house 2
- The strongest planet in this chart is Mars with a shadbala ratio of 1.65 and is placed in house 4.
- The weakest planet in this chart is Sun with a shadbala ratio of 0.869 and is placed in house 3.
Chart Yogas
- Kedaara Yoga
- Chaapa Yoga
- Nauka Yoga
- Yoopa Yoga
Planet | Zodiac | Degree | Nakshatra | Pada |
---|
Ascendant | 1 | 19° 8' 24'' | Bharani (41 Arietis) | 2 |
Moon | 2 | 16° 59' 23'' | Rohini (Aldebaran) | 3 |
Ketu | 12 | 22° 48' 0'' | Revati (ζ Piscium) | 2 |
Saturn | 1 | 19° 13' 11'' | Bharani (41 Arietis) | 2 |
Rahu | 6 | 22° 48' 0'' | Hasta (α,β,γ,δ,ε Corvi) | 4 |
Mars | 4 | 6° 42' 0'' | Pushya (γ,δ,θ Cancri) | 2 |
Jupiter | 1 | 16° 41' 24'' | Bharani (41 Arietis) | 2 |
Venus | 3 | 8° 20' 59'' | Ardra (Betelgeuse) | 1 |
Sun | 3 | 17° 52' 12'' | Ardra (Betelgeuse) | 4 |
Mercury | 4 | 11° 3' 36'' | Pushya (γ,δ,θ Cancri) | 3 |
Shadow Planets
Symbol | Shadow | House | Zodiac | Degree |
---|
Ya | Yamaghantaka | 1 | Aries | 0° 15' 0'' |
Ko | Kodanda | 1 | Aries | 25° 59' 23'' |
Gu | Gulika | 2 | Taurus | 16° 13' 11'' |
In | Indrachapa | 2 | Taurus | 1° 12' 12'' |
Up | Upaketu | 2 | Taurus | 17° 52' 12'' |
Ma | Mandi | 3 | Gemini | 2° 30' 35'' |
Vy | Vyatipata | 5 | Leo | 28° 47' 47'' |
Dh | Dhoom | 8 | Scorpio | 1° 12' 12'' |
Ka | Kala | 9 | Sagittarius | 20° 7' 47'' |
Pd | Paridhi | 10 | Capricorn | 8° 24' 0'' |
Mr | Mrityu | 11 | Aquarius | 1° 35' 24'' |
Pv | Parivesha | 11 | Aquarius | 28° 47' 47'' |
Ar | Ardhaprahara | 12 | Pisces | 0° 12' 36'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|
Moon | | |
Mars | | |
Rahu | | |
Jupiter | | |
Saturn | | |
Mercury | | |
Ketu | | |
Venus | | |
Sun | | |
Find similar charts
Lagna Aries