Vedic Horoscope for Stuart, Matthew
American noted family and youngest brother to CharlesStuart. Matthew helped dispose of the jewelry and gun involved in the murder case of his sister-in-law and the ensuing cover-up. He and his friend, John McMahon, confessed to the police 1/03/1990. They were charged with nine counts of felony and Matthew was sentenced to three-to-five years for concealing evidence. Shortly after his release from prison he was arrested in Revere, MA on drug charges but the charges were dropped.Frances McEvoy quotes B.C.
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Aquarius | 7° 1' | 1 | Shatabhisha | 1 |
| Moon | Capricorn | 26° 54' | 12 | Dhanishtha | 2 |
| Mercury | Aquarius | 17° 49' | 1 | Shatabhisha | 4 |
| Venus | Capricorn | 5° 7' | 12 | Uttara Ashadha | 3 |
| Mars | Aquarius | 22° 32' | 1 | Purva Bhadrapada | 1 |
| Jupiter | Taurus | 27° 53' | 4 | Mrigashirsha | 2 |
| Saturn | Aquarius | 24° 7' | 1 | Purva Bhadrapada | 2 |
| Rahu | Taurus | 6° 38' | 4 | Krittika | 3 |
| Ketu | Scorpio | 6° 38' | 10 | Anuradha | 1 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 3 | 48 |
| Moon | 2 | 4 | 7 | 3 | 4 | 6 | 3 | 3 | 3 | 7 | 6 | 1 | 49 |
| Mars | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 6 | 6 | 0 | 39 |
| Mercury | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 6 | 6 | 3 | 54 |
| Jupiter | 7 | 5 | 2 | 7 | 5 | 5 | 4 | 4 | 4 | 7 | 5 | 1 | 56 |
| Venus | 4 | 4 | 6 | 4 | 4 | 2 | 2 | 6 | 5 | 3 | 7 | 5 | 52 |
| Saturn | 2 | 3 | 4 | 2 | 4 | 4 | 1 | 3 | 2 | 6 | 6 | 2 | 39 |
| SAV | 28 | 29 | 29 | 26 | 27 | 26 | 20 | 26 | 28 | 41 | 42 | 15 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Mars | Feb 19, 1966 | Apr 4, 1971 | 5.1 |
| Rahu | Apr 4, 1971 | Apr 3, 1989 | 18 |
| Jupiter | Apr 3, 1989 | Apr 3, 2005 | 16 |
| Saturn | Apr 3, 2005 | Apr 3, 2024 | 19 |
| Mercury | Apr 3, 2024 | Apr 3, 2041 | 17 |
| Ketu | Apr 3, 2041 | Apr 3, 2048 | 7 |
| Venus | Apr 3, 2048 | Apr 2, 2068 | 20 |
| Sun | Apr 2, 2068 | Apr 3, 2074 | 6 |
| Moon | Apr 3, 2074 | Apr 2, 2084 | 10 |
Related Topics
Find charts with similar placements to Stuart, Matthew
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required
Birth Chart Report
Comprehensive PDF analysis
Compatibility Report
Vedic compatibility analysis