Vedic Horoscope for Stanley, John J.
American writer, arguably the nation’s leading authority on horror and sci-fi films and former host of TV's "Creature Features." His own favorite films were sci-fi and horror, a genre on which he became a specialist. Stanley is the author of the "Creature Features" guide books, of which six editions have been published. He is an Edgar-nominated mystery writer himself and writer-director of the feature film "Nightmare in Blood," 1976. His books include "World War III," 1976, the Edgar-nominated mystery "The Dark Side," 1977 and the non-fiction book "Them Ornery Mitchum Boys" about hell-raising Hollywood brothers Robert and John Mitchum.Steinbrecher quotes him.
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Sagittarius | 11° 38' | 9 | Mula | 4 |
| Moon | Aries | 15° 57' | 1 | Bharani | 1 |
| Mercury | Scorpio | 27° 57' | 8 | Jyeshtha | 4 |
| Venus | Capricorn | 23° 55' | 10 | Dhanishtha | 1 |
| Mars | Capricorn | 5° 59' | 10 | Uttara Ashadha | 3 |
| Jupiter | Virgo | 27° 33' | 6 | Chitra | 2 |
| Saturn | Capricorn | 20° 54' | 10 | Shravana | 4 |
| Rahu | Capricorn | 28° 54' | 10 | Dhanishtha | 2 |
| Ketu | Cancer | 28° 54' | 4 | Ashlesha | 4 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 3 | 1 | 4 | 7 | 4 | 6 | 4 | 2 | 2 | 7 | 5 | 3 | 48 |
| Moon | 3 | 5 | 7 | 3 | 2 | 7 | 4 | 4 | 1 | 3 | 5 | 5 | 49 |
| Mars | 5 | 1 | 4 | 3 | 4 | 5 | 3 | 3 | 1 | 4 | 5 | 1 | 39 |
| Mercury | 7 | 4 | 0 | 6 | 6 | 6 | 4 | 7 | 0 | 6 | 6 | 2 | 54 |
| Jupiter | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 4 | 56 |
| Venus | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 5 | 52 |
| Saturn | 2 | 2 | 7 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 39 |
| SAV | 30 | 23 | 30 | 33 | 27 | 37 | 27 | 29 | 16 | 29 | 33 | 23 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Venus | Dec 26, 1933 | Jan 16, 1950 | 16.1 |
| Sun | Jan 16, 1950 | Jan 17, 1956 | 6 |
| Moon | Jan 17, 1956 | Jan 16, 1966 | 10 |
| Mars | Jan 16, 1966 | Jan 16, 1973 | 7 |
| Rahu | Jan 16, 1973 | Jan 16, 1991 | 18 |
| Jupiter | Jan 16, 1991 | Jan 16, 2007 | 16 |
| Saturn | Jan 16, 2007 | Jan 16, 2026 | 19 |
| Mercury | Jan 16, 2026 | Jan 16, 2043 | 17 |
| Ketu | Jan 16, 2043 | Jan 16, 2050 | 7 |
Related Topics
Find charts with similar placements to Stanley, John J.
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required
Birth Chart Report
Comprehensive PDF analysis
Kundali Milan (Compatibility)
Gun Milan & horoscope matching
Varshaphal Report
Annual forecast — PDF + video