Shaffer, Victoria Lily
Birth Information
- Time: Thu Apr 08 1993 01:44:00 GMT-0400
- Location: Manhattan, New York, NY, USA
- Birth Tithi:3-tritiya krishna
- Keywords:
- Family noted
Public Information
American noted family and daughter of Paul Shaffer, the leader of "The World's Most Dangerous Band" on Late Night with David Letterman. Victoria's dad was a Clippings in hand from Arlene Nimark
Chart Analysis
- Lagna for this natal chart is Sagittarius. The lagna lord Jupiter has a shadbala ratio of 1.21 and is placed in house 10.
- Moon is in nakshatra of Svati (Arcturus) in pada 3. Moon has a shadbala ratio of 1.05 and is placed in house 11
- The strongest planet in this chart is Mars with a shadbala ratio of 1.71 and is placed in house 7.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.724 and is placed in house 3.
Chart Yogas
- Malavya Yoga
- Paasa Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 9 | 12° 24' 0'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 4 |
Moon | 7 | 14° 58' 48'' | Svati (Arcturus) | 3 |
Ketu | 2 | 21° 31' 48'' | Rohini (Aldebaran) | 4 |
Saturn | 11 | 3° 30' 35'' | Dhanista (α-δ Delphini) | 4 |
Rahu | 8 | 21° 31' 48'' | Jyeshtha (α,σ,τ Scorpionis) | 2 |
Mars | 3 | 27° 27' 36'' | Punarvasu (Castor, Pollux) | 3 |
Jupiter | 6 | 14° 54' 36'' | Hasta (α,β,γ,δ,ε Corvi) | 2 |
Venus | 12 | 14° 2' 23'' | U.Bhadra (γ Pegasi, α Andromedae) | 4 |
Sun | 12 | 24° 38' 24'' | Revati (ζ Piscium) | 3 |
Mercury | 11 | 27° 3' 0'' | P.Bhadra (α,β Pegasi) | 3 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Ko | Kodanda | 1 | Sagittarius | 2° 10' 48'' |
Gu | Gulika | 1 | Sagittarius | 21° 58' 48'' |
Ma | Mandi | 2 | Capricorn | 13° 44' 24'' |
Ka | Kala | 3 | Aquarius | 17° 34' 47'' |
In | Indrachapa | 3 | Aquarius | 7° 58' 24'' |
Up | Upaketu | 3 | Aquarius | 24° 38' 24'' |
Pv | Parivesha | 6 | Taurus | 22° 1' 35'' |
Dh | Dhoom | 9 | Leo | 7° 58' 24'' |
Pd | Paridhi | 10 | Virgo | 26° 1' 11'' |
Mr | Mrityu | 11 | Libra | 12° 20' 59'' |
Ar | Ardhaprahara | 11 | Libra | 28° 25' 12'' |
Ya | Yamaghantaka | 12 | Scorpio | 14° 46' 47'' |
Vy | Vyatipata | 12 | Scorpio | 22° 1' 35'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Rahu | ||
Jupiter | ||
Saturn | ||
Mercury | ||
Ketu | ||
Venus | ||
Sun | ||
Moon | ||
Mars |