Pennetta, Flavia
Birth Information
- Time: Thu Feb 25 1982 09:00:00 GMT+0100
- Location: 72100 Brindisi, BR, Italy
- Birth Tithi:2-dvitiya shukla
- Keywords:
Public Information
Italian professional tennis player, she retired just after having won the 2015 US open. Living with tennis player Fabio Fognini.Collection Bordoni.
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.11 and is placed in house 6.
- Moon is in nakshatra of P.Bhadra (α,β Pegasi) in pada 4. Moon has a shadbala ratio of 0.754 and is placed in house 12
- The strongest planet in this chart is Venus with a shadbala ratio of 1.41 and is placed in house 10.
- The weakest planet in this chart is Moon with a shadbala ratio of 0.754 and is placed in house 12.
Chart Yogas
- Malavya Yoga
- Gaj Kesari Yoga
- Saral Vipreet Raj Yog
- Paasa Yoga
| Planet | Zodiac | Degree | Nakshatra | Pada |
|---|
| Ascendant | 1 | 13° 55' 11'' | Bharani (41 Arietis) | 1 |
| Moon | 12 | 0° 35' 24'' | P.Bhadra (α,β Pegasi) | 4 |
| Ketu | 9 | 26° 40' 12'' | U.Shadha (ζ,σ Sagittarii) | 1 |
| Saturn | 6 | 28° 5' 23'' | Chitra (Spica) | 2 |
| Rahu | 3 | 26° 40' 12'' | Punarvasu (Castor, Pollux) | 3 |
| Mars | 6 | 25° 26' 24'' | Chitra (Spica) | 1 |
| Jupiter | 7 | 16° 43' 11'' | Svati (Arcturus) | 4 |
| Venus | 10 | 3° 33' 36'' | U.Shadha (ζ,σ Sagittarii) | 3 |
| Sun | 11 | 12° 47' 23'' | Shatabhi (γ Aquarii) | 2 |
| Mercury | 10 | 15° 56' 23'' | Sravana (α,β,γ Aquilae) | 2 |
Shadow Planets
| Symbol | Shadow | House | Zodiac | Degree |
|---|
| Gu | Gulika | 1 | Aries | 19° 23' 59'' |
| Ma | Mandi | 2 | Taurus | 7° 27' 35'' |
| Ka | Kala | 3 | Gemini | 6° 24' 0'' |
| Pd | Paridhi | 3 | Gemini | 24° 23' 59'' |
| Dh | Dhoom | 3 | Gemini | 26° 7' 24'' |
| Mr | Mrityu | 4 | Cancer | 11° 5' 59'' |
| Ar | Ardhaprahara | 4 | Cancer | 27° 24' 36'' |
| Pv | Parivesha | 4 | Cancer | 3° 52' 35'' |
| In | Indrachapa | 9 | Sagittarius | 26° 7' 24'' |
| Vy | Vyatipata | 10 | Capricorn | 3° 52' 35'' |
| Up | Upaketu | 10 | Capricorn | 12° 47' 23'' |
| Ya | Yamaghantaka | 11 | Aquarius | 10° 29' 24'' |
| Ko | Kodanda | 12 | Pisces | 16° 20' 23'' |
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date |
|---|
| Jupiter | | |
| Saturn | | |
| Mercury | | |
| Ketu | | |
| Venus | | |
| Sun | | |
| Moon | | |
| Mars | | |
| Rahu | | |
Find similar charts
Lagna Aries