Vedic Horoscope for O'Neal, Rebecca
American comedian and writer who gained prominence performing stand-up comedy in her hometown of Chicago. O'Neal was featured on an episode of Comedy Central Stand-Up Featuring, 2 Dope Queens, and Easy. Sy Scholfield quotes her on Twitter: "it's my birthday & marilyn manson's bday & january jones's bday & that makes sense" (posted 5 January 2021) [1], "im a capricorn sun - double pisces moon & rising" [2].
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Sagittarius | 21° 5' | 11 | Purva Ashadha | 3 |
| Moon | Pisces | 5° 51' | 2 | Uttara Bhadrapada | 1 |
| Mercury | Sagittarius | 16° 52' | 11 | Purva Ashadha | 2 |
| Venus | Scorpio | 4° 39' | 10 | Anuradha | 1 |
| Mars | Pisces | 4° 19' | 2 | Uttara Bhadrapada | 1 |
| Jupiter | Aquarius | 24° 35' | 1 | Purva Bhadrapada | 2 |
| Saturn | Scorpio | 22° 13' | 10 | Jyeshtha | 2 |
| Rahu | Pisces | 22° 34' | 2 | Revati | 2 |
| Ketu | Virgo | 22° 34' | 8 | Hasta | 4 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 2 | 2 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 48 |
| Moon | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 6 | 2 | 3 | 5 | 5 | 49 |
| Mars | 4 | 1 | 5 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 39 |
| Mercury | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 6 | 7 | 4 | 54 |
| Jupiter | 3 | 7 | 6 | 3 | 3 | 4 | 5 | 6 | 5 | 3 | 6 | 5 | 56 |
| Venus | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 52 |
| Saturn | 2 | 2 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 2 | 4 | 5 | 39 |
| SAV | 25 | 23 | 29 | 29 | 23 | 30 | 26 | 34 | 28 | 26 | 34 | 30 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Saturn | Jan 5, 1987 | Jun 3, 2002 | 15.4 |
| Mercury | Jun 3, 2002 | Jun 3, 2019 | 17 |
| Ketu | Jun 3, 2019 | Jun 3, 2026 | 7 |
| Venus | Jun 3, 2026 | Jun 3, 2046 | 20 |
| Sun | Jun 3, 2046 | Jun 2, 2052 | 6 |
| Moon | Jun 2, 2052 | Jun 3, 2062 | 10 |
| Mars | Jun 3, 2062 | Jun 3, 2069 | 7 |
| Rahu | Jun 3, 2069 | Jun 3, 2087 | 18 |
| Jupiter | Jun 3, 2087 | Jun 4, 2103 | 16 |
Related Topics
Find charts with similar placements to O'Neal, Rebecca
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required