Vedic Horoscope for Nothomb, Patrick
Belgian diplomat from 1960 - 2001, father of the Belgian writer Amélie Nothomb. Taken as hostage in Africa, he was rescued by Belgian paratroopers (24 November 1964).Requested by Paddy de Jabrun to André Dekoster, sent by mail (acte 275)
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Aries | 11° 5' | 10 | Ashwini | 4 |
| Moon | Taurus | 21° 24' | 11 | Rohini | 4 |
| Mercury | Aries | 25° 58' | 10 | Bharani | 4 |
| Venus | Pisces | 23° 30' | 9 | Revati | 3 |
| Mars | Aries | 23° 30' | 10 | Bharani | 4 |
| Jupiter | Sagittarius | 1° 10' | 6 | Mula | 1 |
| Saturn | Aquarius | 25° 46' | 8 | Purva Bhadrapada | 2 |
| Rahu | Sagittarius | 13° 53' | 6 | Purva Ashadha | 1 |
| Ketu | Gemini | 13° 53' | 12 | Ardra | 3 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 3 | 4 | 4 | 6 | 3 | 5 | 3 | 6 | 3 | 4 | 5 | 2 | 48 |
| Moon | 5 | 2 | 5 | 4 | 5 | 5 | 4 | 4 | 2 | 3 | 4 | 6 | 49 |
| Mars | 3 | 4 | 5 | 5 | 3 | 2 | 3 | 5 | 1 | 2 | 4 | 2 | 39 |
| Mercury | 4 | 5 | 3 | 6 | 4 | 6 | 3 | 6 | 5 | 4 | 5 | 3 | 54 |
| Jupiter | 7 | 3 | 3 | 4 | 5 | 5 | 8 | 4 | 3 | 6 | 4 | 4 | 56 |
| Venus | 4 | 5 | 6 | 4 | 4 | 5 | 2 | 4 | 5 | 4 | 4 | 5 | 52 |
| Saturn | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 39 |
| SAV | 30 | 25 | 29 | 33 | 27 | 31 | 27 | 33 | 22 | 27 | 29 | 24 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Moon | Apr 24, 1936 | Oct 4, 1937 | 1.4 |
| Mars | Oct 4, 1937 | Oct 3, 1944 | 7 |
| Rahu | Oct 3, 1944 | Oct 4, 1962 | 18 |
| Jupiter | Oct 4, 1962 | Oct 3, 1978 | 16 |
| Saturn | Oct 3, 1978 | Oct 3, 1997 | 19 |
| Mercury | Oct 3, 1997 | Oct 3, 2014 | 17 |
| Ketu | Oct 3, 2014 | Oct 3, 2021 | 7 |
| Venus | Oct 3, 2021 | Oct 3, 2041 | 20 |
| Sun | Oct 3, 2041 | Oct 3, 2047 | 6 |
Related Topics
Find charts with similar placements to Nothomb, Patrick
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Conjunctions in This Chart
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required
Birth Chart Report
Comprehensive PDF analysis