Nossintchouk, Ronald
Birth Information
- Time: Sun Sep 15 1946 23:40:00 GMT+0100
- Location: Paris, France
- Birth Tithi:6-shashthi krishna
- Keywords:
Public Information
French criminologist, author, professor and pioneer of forensic odontology.Didier Geslain archive, 'n' pdf file, p. 36.
Chart Analysis
- Lagna for this natal chart is Gemini. The lagna lord Mercury has a shadbala ratio of 1.03 and is placed in house 4.
- Moon is in nakshatra of Krittika (Pleiades) in pada 1. Moon has a shadbala ratio of 0.926 and is placed in house 11
- The strongest planet in this chart is Mars with a shadbala ratio of 1.71 and is placed in house 5.
- The weakest planet in this chart is Venus with a shadbala ratio of 0.772 and is placed in house 5.
Chart Yogas
| Planet | Zodiac | Degree | Nakshatra | Pada |
|---|
| Ascendant | 3 | 12° 34' 12'' | Ardra (Betelgeuse) | 2 |
| Moon | 1 | 28° 33' 0'' | Krittika (Pleiades) | 1 |
| Ketu | 8 | 22° 43' 48'' | Jyeshtha (α,σ,τ Scorpionis) | 2 |
| Saturn | 4 | 12° 6' 35'' | Pushya (γ,δ,θ Cancri) | 3 |
| Rahu | 2 | 22° 43' 48'' | Rohini (Aldebaran) | 4 |
| Mars | 7 | 1° 2' 24'' | Chitra (Spica) | 3 |
| Jupiter | 7 | 5° 0' 0'' | Chitra (Spica) | 4 |
| Venus | 7 | 15° 20' 23'' | Svati (Arcturus) | 3 |
| Sun | 5 | 29° 21' 35'' | U.Phalg (Denebola) | 1 |
| Mercury | 6 | 0° 15' 36'' | U.Phalg (Denebola) | 2 |
Shadow Planets
| Symbol | Shadow | House | Zodiac | Degree |
|---|
| Ka | Kala | 1 | Gemini | 25° 43' 11'' |
| Ma | Mandi | 1 | Gemini | 1° 18' 0'' |
| Vy | Vyatipata | 1 | Gemini | 17° 18' 23'' |
| Pd | Paridhi | 2 | Cancer | 11° 47' 23'' |
| Mr | Mrityu | 2 | Cancer | 27° 15' 0'' |
| In | Indrachapa | 2 | Cancer | 12° 41' 36'' |
| Up | Upaketu | 2 | Cancer | 29° 21' 36'' |
| Ar | Ardhaprahara | 3 | Leo | 12° 37' 11'' |
| Pv | Parivesha | 7 | Sagittarius | 17° 18' 23'' |
| Dh | Dhoom | 8 | Capricorn | 12° 41' 36'' |
| Ya | Yamaghantaka | 10 | Pisces | 1° 22' 12'' |
| Ko | Kodanda | 11 | Aries | 14° 45' 35'' |
| Gu | Gulika | 12 | Taurus | 15° 54' 0'' |
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date |
|---|
| Sun | | |
| Moon | | |
| Mars | | |
| Rahu | | |
| Jupiter | | |
| Saturn | | |
| Mercury | | |
| Ketu | | |
| Venus | | |
Find similar charts
Lagna Gemini