Vedic Horoscope for North, Oliver
American career marine and patriot who was fired from the National Security Council (NSC) in November 1986 for allegedly setting up foreign bank accounts and diverting millions of dollars in profits from arms sales to Iran to the Nicaraguan Contra rebels. On 3/16/1989 he was indicted by a Grand Jury on charges of conspiracy to defraud the U.S. by illegally providing the Nicaraguan rebels with profits made from the sale of U.S. weapons to Iran. Called variously a scoundrel and a national hero, all charges were dismissed on 9/16/1991 by a federal court. Edith Custer quotes Jamilla Lankford "from Congressional record, confirmed by town record."
| Planet | Sign | Degree | House | Nakshatra | Pada |
|---|---|---|---|---|---|
| Sun | Virgo | 20° 0' | 4 | Hasta | 4 |
| Moon | Sagittarius | 25° 11' | 7 | Purva Ashadha | 4 |
| Mercury | Virgo | 2° 38' | 4 | Uttara Phalguni | 2 |
| Venus | Leo | 13° 4' | 3 | Magha | 4 |
| Mars | Taurus | 26° 13' | 12 | Mrigashirsha | 1 |
| Jupiter | Cancer | 27° 29' | 2 | Ashlesha | 4 |
| Saturn | Gemini | 3° 32' | 1 | Mrigashirsha | 4 |
| Rahu | Cancer | 19° 39' | 2 | Ashlesha | 1 |
| Ketu | Capricorn | 19° 39' | 8 | Shravana | 3 |
Sarva Ashtakvarga totals by sign. Higher values (32+) indicate favorable signs, lower values (25-) indicate challenging areas.
| Sign | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 5 | 5 | 3 | 6 | 48 |
| Moon | 6 | 4 | 2 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 6 | 3 | 49 |
| Mars | 6 | 3 | 2 | 1 | 1 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 39 |
| Mercury | 6 | 5 | 4 | 5 | 2 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 54 |
| Jupiter | 6 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 56 |
| Venus | 2 | 5 | 5 | 4 | 5 | 4 | 2 | 5 | 5 | 5 | 7 | 3 | 52 |
| Saturn | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 1 | 3 | 3 | 5 | 3 | 39 |
| SAV | 35 | 29 | 23 | 25 | 25 | 28 | 23 | 27 | 32 | 29 | 32 | 29 | 337 |
Six-fold strength analysis. Planets with ratio above 1.0 have sufficient strength, below 1.0 indicates weakness.
| Planet | Start Date | End Date | Duration |
|---|---|---|---|
| Venus | Oct 7, 1943 | Dec 21, 1945 | 2.2 |
| Sun | Dec 21, 1945 | Dec 22, 1951 | 6 |
| Moon | Dec 22, 1951 | Dec 21, 1961 | 10 |
| Mars | Dec 21, 1961 | Dec 21, 1968 | 7 |
| Rahu | Dec 21, 1968 | Dec 21, 1986 | 18 |
| Jupiter | Dec 21, 1986 | Dec 21, 2002 | 16 |
| Saturn | Dec 21, 2002 | Dec 21, 2021 | 19 |
| Mercury | Dec 21, 2021 | Dec 21, 2038 | 17 |
| Ketu | Dec 21, 2038 | Dec 21, 2045 | 7 |
Related Topics
Find charts with similar placements to North, Oliver
Similar by Planet Placement
Similar by Nakshatra Placement
Learn About These Placements
Conjunctions in This Chart
Create Your Own Kundli
Upagrahas, Shadbala strengths, Ashtakvarga scores, precise Dasha timing—detail you won't find in any Jyotish software, anywhere. Calculations precise enough to land a rover on the Moon, grounded in classical Parashara methodology.
No credit card required