Niemöller, Martin
Birth Information
- Time: Thu Jan 14 1892 23:45:00 GMT+0053
- Location: Lippstadt, Germany
- Birth Tithi:2-dvitiya krishna
- Keywords:
- Concentration camp
- Long life more than 80 yrs
- Top executive
- Military service
- Activist/ political
- Ecclesiastics/ western
- Textbook/ Non-fiction
- American Book
Public Information
German ecclesiastic who studied theology from 1920-1923 and was ordained in 1924. From 1917-1919 he commanded a U-Boat in the German Navy. Niemoller was imprisoned at Dachau from 1937 to 1945 for preaching against the Nazis. B.R. in hand from Steinbrecher
Chart Analysis
- Lagna for this natal chart is Virgo. The lagna lord Mercury has a shadbala ratio of 0.986 and is placed in house 4.
- Moon is in nakshatra of Pushya (γ,δ,θ Cancri) in pada 3. Moon has a shadbala ratio of 1.45 and is placed in house 11
- The strongest planet in this chart is Mars with a shadbala ratio of 1.92 and is placed in house 3.
- The weakest planet in this chart is Sun with a shadbala ratio of 0.673 and is placed in house 5.
Chart Yogas
- Damini Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 6 | 18° 18' 0'' | Hasta (α,β,γ,δ,ε Corvi) | 3 |
Moon | 4 | 11° 39' 36'' | Pushya (γ,δ,θ Cancri) | 3 |
Ketu | 8 | 0° 49' 12'' | Vishakha (α,β,γ,ι Librae) | 4 |
Saturn | 6 | 7° 46' 11'' | U.Phalg (Denebola) | 4 |
Rahu | 2 | 0° 49' 12'' | Krittika (Pleiades) | 2 |
Mars | 8 | 1° 27' 35'' | Vishakha (α,β,γ,ι Librae) | 4 |
Jupiter | 11 | 23° 38' 59'' | P.Bhadra (α,β Pegasi) | 2 |
Venus | 11 | 0° 42' 0'' | Dhanista (α-δ Delphini) | 3 |
Sun | 10 | 1° 57' 0'' | U.Shadha (ζ,σ Sagittarii) | 2 |
Mercury | 9 | 8° 25' 11'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 3 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Ya | Yamaghantaka | 1 | Virgo | 4° 57' 36'' |
Ko | Kodanda | 1 | Virgo | 25° 28' 11'' |
Gu | Gulika | 2 | Libra | 15° 48' 36'' |
Ka | Kala | 3 | Scorpio | 28° 22' 47'' |
Ma | Mandi | 3 | Scorpio | 4° 7' 47'' |
In | Indrachapa | 3 | Scorpio | 15° 16' 59'' |
Up | Upaketu | 4 | Sagittarius | 1° 56' 59'' |
Vy | Vyatipata | 6 | Aquarius | 14° 43' 0'' |
Dh | Dhoom | 9 | Taurus | 15° 16' 59'' |
Pd | Paridhi | 11 | Cancer | 3° 19' 48'' |
Mr | Mrityu | 11 | Cancer | 24° 10' 47'' |
Ar | Ardhaprahara | 12 | Leo | 14° 28' 48'' |
Pv | Parivesha | 12 | Leo | 14° 43' 0'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Saturn | ||
Mercury | ||
Ketu | ||
Venus | ||
Sun | ||
Moon | ||
Mars | ||
Rahu | ||
Jupiter |