Niekro, Joe
Birth Information
- Time: Tue Nov 07 1944 13:42:00 GMT-0400
- Location: Martins Ferry, OH 43935, USA
- Birth Tithi:8-ashtami krishna
- Keywords:
- Baseball
- Sports Championship
Public Information
American baseball player, a right-handed pitcher who played for the Chicago Cubs (1967–1969), San Diego Padres (1969), Detroit Tigers (1970–1972), Atlanta Braves (1973–1974), Houston Astros (1975–1985), New York Yankees (1985–1987), and the Minnesota Twins (1987–1988), with whom he won a World Series championship. He was a 1979 All-Star.Steinbrecher collection: Steinbrecher has birth certificate in hand
Chart Analysis
- Lagna for this natal chart is Capricorn. The lagna lord Saturn has a shadbala ratio of 1.32 and is placed in house 6.
- Moon is in nakshatra of Ashlesha (δ,ε,η,ρ,σ Hydrae) in pada 2. Moon has a shadbala ratio of 1.26 and is placed in house 7
- The strongest planet in this chart is Sun with a shadbala ratio of 1.47 and is placed in house 10.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.794 and is placed in house 11.
Chart Yogas
- Vimal Vipreet Raj Yog
- Paasa Yoga
Kundali
Planet | Zodiac | Degree | Nakshatra | Pada |
---|---|---|---|---|
Ascendant | 10 | 8° 36' 35'' | U.Shadha (ζ,σ Sagittarii) | 4 |
Moon | 4 | 21° 45' 0'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 2 |
Ketu | 9 | 28° 36' 35'' | U.Shadha (ζ,σ Sagittarii) | 1 |
Saturn | 3 | 17° 28' 48'' | Ardra (Betelgeuse) | 4 |
Rahu | 3 | 28° 36' 35'' | Punarvasu (Castor, Pollux) | 3 |
Mars | 7 | 24° 16' 11'' | Vishakha (α,β,γ,ι Librae) | 2 |
Jupiter | 5 | 28° 22' 12'' | U.Phalg (Denebola) | 1 |
Venus | 8 | 26° 29' 23'' | Jyeshtha (α,σ,τ Scorpionis) | 3 |
Sun | 7 | 22° 7' 12'' | Vishakha (α,β,γ,ι Librae) | 1 |
Mercury | 8 | 2° 46' 12'' | Vishakha (α,β,γ,ι Librae) | 4 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
Symbol | Shadow | House | Zodiac | Degree |
---|---|---|---|---|
Ma | Mandi | 1 | Capricorn | 16° 36' 0'' |
Ka | Kala | 2 | Aquarius | 20° 10' 47'' |
Pd | Paridhi | 3 | Pisces | 22° 33' 35'' |
Dh | Dhoom | 3 | Pisces | 5° 27' 12'' |
Vy | Vyatipata | 4 | Aries | 24° 32' 47'' |
In | Indrachapa | 9 | Virgo | 5° 27' 12'' |
Up | Upaketu | 9 | Virgo | 22° 7' 12'' |
Mr | Mrityu | 10 | Libra | 20° 56' 24'' |
Pv | Parivesha | 10 | Libra | 24° 32' 47'' |
Ar | Ardhaprahara | 11 | Scorpio | 6° 10' 11'' |
Ya | Yamaghantaka | 11 | Scorpio | 21° 40' 12'' |
Ko | Kodanda | 12 | Sagittarius | 8° 22' 11'' |
Gu | Gulika | 12 | Sagittarius | 27° 32' 23'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|---|---|
Mercury | ||
Ketu | ||
Venus | ||
Sun | ||
Moon | ||
Mars | ||
Rahu | ||
Jupiter | ||
Saturn |