Nicholson, David
Birth Information
- Time: Thu Aug 17 1944 22:30:00 GMT+0200
- Location: Prestbury, UK
- Birth Tithi:15-amavasya krishna
- Keywords:
Public Information
British Member of Parliament, returned at General Election 6/11/1987.Pulsar Collection quotes his office.
Chart Analysis
- Lagna for this natal chart is Pisces. The lagna lord Jupiter has a shadbala ratio of 1.12 and is placed in house 6.
- Moon is in nakshatra of Ashlesha (δ,ε,η,ρ,σ Hydrae) in pada 2. Moon has a shadbala ratio of 1.35 and is placed in house 5
- The strongest planet in this chart is Saturn with a shadbala ratio of 1.39 and is placed in house 4.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.78 and is placed in house 6.
Chart Yogas
- Saral Vipreet Raj Yog
- Shoola Yoga
- Koota Yoga
- Nauka Yoga
- Sara Yoga
Planet | Zodiac | Degree | Nakshatra | Pada |
---|
Ascendant | 12 | 10° 39' 36'' | U.Bhadra (γ Pegasi, α Andromedae) | 3 |
Moon | 4 | 20° 42' 36'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 2 |
Ketu | 10 | 2° 57' 0'' | U.Shadha (ζ,σ Sagittarii) | 2 |
Saturn | 3 | 14° 0' 0'' | Ardra (Betelgeuse) | 3 |
Rahu | 4 | 2° 57' 0'' | Punarvasu (Castor, Pollux) | 4 |
Mars | 5 | 29° 47' 23'' | U.Phalg (Denebola) | 1 |
Jupiter | 5 | 11° 43' 48'' | Magha (Regulus) | 4 |
Venus | 5 | 15° 55' 47'' | P.Phalg (δ,θ Leonis) | 1 |
Sun | 5 | 1° 41' 24'' | Magha (Regulus) | 1 |
Mercury | 5 | 27° 33' 35'' | U.Phalg (Denebola) | 1 |
Shadow Planets
Symbol | Shadow | House | Zodiac | Degree |
---|
Mr | Mrityu | 1 | Pisces | 17° 46' 48'' |
Ar | Ardhaprahara | 2 | Aries | 26° 13' 11'' |
Ya | Yamaghantaka | 3 | Taurus | 21° 20' 23'' |
Ko | Kodanda | 4 | Gemini | 9° 4' 48'' |
Gu | Gulika | 4 | Gemini | 23° 29' 23'' |
In | Indrachapa | 4 | Gemini | 15° 1' 23'' |
Ka | Kala | 5 | Cancer | 18° 36' 0'' |
Ma | Mandi | 5 | Cancer | 4° 56' 24'' |
Vy | Vyatipata | 5 | Cancer | 14° 58' 36'' |
Up | Upaketu | 5 | Cancer | 1° 41' 23'' |
Dh | Dhoom | 10 | Sagittarius | 15° 1' 23'' |
Pv | Parivesha | 11 | Capricorn | 14° 58' 36'' |
Pd | Paridhi | 12 | Aquarius | 3° 37' 47'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|
Mercury | | |
Ketu | | |
Venus | | |
Sun | | |
Moon | | |
Mars | | |
Rahu | | |
Jupiter | | |
Saturn | | |
Find similar charts
Lagna Pisces