Neuvonen, Kirsi "Kiti"
Birth Information
- Time: Fri Oct 27 1950 00:05:00 GMT+0200
- Location: Lahti, Finland
- Birth Tithi:2-dvitiya krishna
- Keywords:
- Vocalist/ Pop, Rock, etc.
Public Information
Finnish singer.Steinbrecher collection: Kyosti Tarvainen quotes her to Finnish astrologer
Chart Analysis
- Lagna for this natal chart is Leo. The lagna lord Sun has a shadbala ratio of 1.01 and is placed in house 3.
- Moon is in nakshatra of Bharani (41 Arietis) in pada 3. Moon has a shadbala ratio of 0.665 and is placed in house 9
- The strongest planet in this chart is Mars with a shadbala ratio of 1.89 and is placed in house 4.
- The weakest planet in this chart is Moon with a shadbala ratio of 0.665 and is placed in house 9.
Chart Yogas
Planet | Zodiac | Degree | Nakshatra | Pada |
---|
Ascendant | 5 | 1° 25' 11'' | Magha (Regulus) | 1 |
Moon | 1 | 21° 19' 12'' | Bharani (41 Arietis) | 3 |
Ketu | 6 | 3° 7' 47'' | U.Phalg (Denebola) | 2 |
Saturn | 6 | 4° 24' 0'' | U.Phalg (Denebola) | 3 |
Rahu | 12 | 3° 7' 47'' | P.Bhadra (α,β Pegasi) | 4 |
Mars | 8 | 29° 7' 12'' | Jyeshtha (α,σ,τ Scorpionis) | 4 |
Jupiter | 11 | 4° 25' 11'' | Dhanista (α-δ Delphini) | 4 |
Venus | 7 | 5° 11' 24'' | Chitra (Spica) | 4 |
Sun | 7 | 9° 45' 0'' | Svati (Arcturus) | 1 |
Mercury | 7 | 5° 57' 36'' | Chitra (Spica) | 4 |
Shadow Planets
Symbol | Shadow | House | Zodiac | Degree |
---|
Ko | Kodanda | 1 | Leo | 0° 31' 12'' |
Gu | Gulika | 1 | Leo | 17° 16' 11'' |
In | Indrachapa | 1 | Leo | 23° 4' 59'' |
Ka | Kala | 2 | Virgo | 21° 13' 48'' |
Ma | Mandi | 2 | Virgo | 2° 23' 24'' |
Up | Upaketu | 2 | Virgo | 9° 44' 59'' |
Pv | Parivesha | 4 | Scorpio | 6° 55' 0'' |
Dh | Dhoom | 7 | Aquarius | 23° 4' 59'' |
Pd | Paridhi | 9 | Aries | 14° 52' 11'' |
Vy | Vyatipata | 10 | Taurus | 6° 55' 0'' |
Mr | Mrityu | 11 | Gemini | 4° 59' 24'' |
Ar | Ardhaprahara | 11 | Gemini | 26° 26' 24'' |
Ya | Yamaghantaka | 12 | Cancer | 13° 50' 59'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|
Venus | | |
Sun | | |
Moon | | |
Mars | | |
Rahu | | |
Jupiter | | |
Saturn | | |
Mercury | | |
Ketu | | |
Find similar charts
Lagna Leo