Needham, Richard
Birth Information
- Time: Thu Jan 29 1942 13:45:00 GMT+0100
- Location: Hertford, UK
- Birth Tithi:13-trayodasi krishna
- Keywords:
Public Information
British politician, a Member of Parliament returned at General Election 6/11/1987.Pulsar Collection quotes him, "Between 1:30 and 2:00 PM."
Chart Analysis
- Lagna for this natal chart is Taurus. The lagna lord Venus has a shadbala ratio of 1.22 and is placed in house 9.
- Moon is in nakshatra of Ardra (Betelgeuse) in pada 3. Moon has a shadbala ratio of 1.16 and is placed in house 2
- The strongest planet in this chart is Jupiter with a shadbala ratio of 1.39 and is placed in house 1.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.882 and is placed in house 10.
Chart Yogas
- Vimal Vipreet Raj Yog
- Paasa Yoga
Planet | Zodiac | Degree | Nakshatra | Pada |
---|
Ascendant | 2 | 29° 57' 36'' | Mrigashir (λ,φ Orionis) | 2 |
Moon | 3 | 13° 21' 35'' | Ardra (Betelgeuse) | 3 |
Ketu | 11 | 22° 18' 0'' | P.Bhadra (α,β Pegasi) | 1 |
Saturn | 1 | 28° 37' 12'' | Krittika (Pleiades) | 1 |
Rahu | 5 | 22° 18' 0'' | P.Phalg (δ,θ Leonis) | 3 |
Mars | 1 | 16° 3' 35'' | Bharani (41 Arietis) | 1 |
Jupiter | 2 | 18° 24' 36'' | Rohini (Aldebaran) | 3 |
Venus | 10 | 22° 46' 11'' | Sravana (α,β,γ Aquilae) | 4 |
Sun | 10 | 15° 56' 59'' | Sravana (α,β,γ Aquilae) | 2 |
Mercury | 11 | 3° 23' 24'' | Dhanista (α-δ Delphini) | 4 |
Shadow Planets
Symbol | Shadow | House | Zodiac | Degree |
---|
Ka | Kala | 1 | Taurus | 21° 21' 35'' |
Dh | Dhoom | 1 | Taurus | 29° 16' 59'' |
Pd | Paridhi | 2 | Gemini | 8° 18' 36'' |
Mr | Mrityu | 2 | Gemini | 22° 21' 0'' |
Ar | Ardhaprahara | 3 | Cancer | 4° 58' 11'' |
Pv | Parivesha | 4 | Leo | 0° 43' 0'' |
In | Indrachapa | 7 | Scorpio | 29° 16' 59'' |
Up | Upaketu | 8 | Sagittarius | 15° 56' 59'' |
Ya | Yamaghantaka | 9 | Capricorn | 12° 46' 11'' |
Ko | Kodanda | 10 | Aquarius | 15° 23' 24'' |
Vy | Vyatipata | 10 | Aquarius | 0° 43' 0'' |
Gu | Gulika | 11 | Pisces | 25° 16' 48'' |
Ma | Mandi | 12 | Aries | 18° 51' 0'' |
Vimshottari Dasha Periods
Mahadasha | Start Date | End Date |
---|
Rahu | | |
Jupiter | | |
Saturn | | |
Mercury | | |
Ketu | | |
Venus | | |
Sun | | |
Moon | | |
Mars | | |
Find similar charts
Lagna Taurus