Nayanthara
Birth Information
- Time: Sun Nov 18 1984 06:00:00 GMT+0530
- Location: Bengaluru, Karnataka, India
- Birth Tithi:10-dasami krishna
- Keywords:
- Appearance gorgeous
- Model
- Actor/ Actress
- Vocational award
Public Information
Indian film actress and model who predominantly appears in Tamil films along with a few Malayalam and Telugu films. She is the recipient of numerous awards.Ashish Seth by email: "Date of birth : 18 November 1984; Time of birth: Early morning (Speculative 6 am); Place of birth: Bangalore; Source notes: The birth details shared by a friend of her, in 2016. Nayanthara was born in early morning, time of birth 6 am is speculative."
Chart Analysis
- Lagna for this natal chart is Libra. The lagna lord Venus has a shadbala ratio of 0.873 and is placed in house 3.
- Moon is in nakshatra of P.Phalg (δ,θ Leonis) in pada 4. Moon has a shadbala ratio of 1.49 and is placed in house 11
- The strongest planet in this chart is Mars with a shadbala ratio of 1.61 and is placed in house 4.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.841 and is placed in house 2.
Chart Yogas
- Ruchaka Yoga
- Shash Yoga
- Paasa Yoga
- Chaapa Yoga
Kundali
| Planet | Zodiac | Degree | Nakshatra | Pada | 
|---|---|---|---|---|
| Ascendant | 7 | 26° 51' 35'' | Vishakha (α,β,γ,ι Librae) | 3 | 
| Moon | 5 | 24° 54' 36'' | P.Phalg (δ,θ Leonis) | 4 | 
| Ketu | 8 | 3° 51' 0'' | Anuradha (β,δ,π Scorpionis) | 1 | 
| Saturn | 7 | 26° 14' 23'' | Vishakha (α,β,γ,ι Librae) | 2 | 
| Rahu | 2 | 3° 51' 0'' | Krittika (Pleiades) | 3 | 
| Mars | 10 | 8° 3' 36'' | U.Shadha (ζ,σ Sagittarii) | 4 | 
| Jupiter | 9 | 18° 16' 11'' | P.Shadha (δ,ε Sagittarii) | 2 | 
| Venus | 9 | 11° 11' 59'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 4 | 
| Sun | 8 | 2° 12' 35'' | Vishakha (α,β,γ,ι Librae) | 4 | 
| Mercury | 8 | 22° 31' 11'' | Jyeshtha (α,σ,τ Scorpionis) | 2 | 
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
| Symbol | Shadow | House | Zodiac | Degree | 
|---|---|---|---|---|
| Ar | Ardhaprahara | 1 | Libra | 9° 9' 36'' | 
| Pv | Parivesha | 1 | Libra | 14° 27' 24'' | 
| Up | Upaketu | 1 | Libra | 2° 12' 35'' | 
| Dh | Dhoom | 6 | Pisces | 15° 32' 35'' | 
| Vy | Vyatipata | 7 | Aries | 14° 27' 24'' | 
| Ya | Yamaghantaka | 8 | Taurus | 3° 23' 24'' | 
| Ko | Kodanda | 8 | Taurus | 26° 28' 48'' | 
| Gu | Gulika | 9 | Gemini | 17° 53' 24'' | 
| Ma | Mandi | 10 | Cancer | 2° 10' 11'' | 
| Ka | Kala | 11 | Leo | 0° 46' 12'' | 
| Pd | Paridhi | 11 | Leo | 23° 23' 24'' | 
| Mr | Mrityu | 12 | Virgo | 16° 26' 59'' | 
| In | Indrachapa | 12 | Virgo | 15° 32' 35'' | 
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date | 
|---|---|---|
| Venus | ||
| Sun | ||
| Moon | ||
| Mars | ||
| Rahu | ||
| Jupiter | ||
| Saturn | ||
| Mercury | ||
| Ketu |