Nédoncelle, Maurice
Birth Information
- Time: Mon Oct 30 1905 17:00:00 GMT+0009
- Location: 59100 Roubaix, France
- Birth Tithi:4-chaturthi shukla
- Keywords:
- Philosopher/ Humanist
- Philosopher
Public Information
French philosopher.Didier Geslain archive, 'Philosophes' pdf file, p. 75.
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.53 and is placed in house 9.
- Moon is in nakshatra of Jyeshtha (α,σ,τ Scorpionis) in pada 1. Moon has a shadbala ratio of 1.11 and is placed in house 8
- The strongest planet in this chart is Saturn with a shadbala ratio of 1.73 and is placed in house 11.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.985 and is placed in house 7.
Chart Yogas
| Planet | Zodiac | Degree | Nakshatra | Pada |
|---|
| Ascendant | 1 | 26° 8' 59'' | Bharani (41 Arietis) | 4 |
| Moon | 8 | 18° 13' 48'' | Jyeshtha (α,σ,τ Scorpionis) | 1 |
| Ketu | 11 | 3° 54' 36'' | Dhanista (α-δ Delphini) | 4 |
| Saturn | 11 | 3° 39' 36'' | Dhanista (α-δ Delphini) | 4 |
| Rahu | 5 | 3° 54' 36'' | Magha (Regulus) | 2 |
| Mars | 9 | 23° 43' 48'' | P.Shadha (δ,ε Sagittarii) | 4 |
| Jupiter | 2 | 11° 59' 24'' | Rohini (Aldebaran) | 1 |
| Venus | 6 | 18° 30' 0'' | Hasta (α,β,γ,δ,ε Corvi) | 3 |
| Sun | 7 | 14° 4' 12'' | Svati (Arcturus) | 3 |
| Mercury | 7 | 25° 27' 36'' | Vishakha (α,β,γ,ι Librae) | 2 |
Shadow Planets
| Symbol | Shadow | House | Zodiac | Degree |
|---|
| Ko | Kodanda | 1 | Aries | 15° 19' 48'' |
| Gu | Gulika | 2 | Taurus | 23° 15' 0'' |
| Vy | Vyatipata | 2 | Taurus | 2° 35' 48'' |
| Ma | Mandi | 3 | Gemini | 9° 11' 23'' |
| Ka | Kala | 4 | Cancer | 8° 42' 36'' |
| Pd | Paridhi | 4 | Cancer | 27° 46' 48'' |
| Mr | Mrityu | 5 | Leo | 16° 38' 59'' |
| In | Indrachapa | 5 | Leo | 27° 24' 11'' |
| Ar | Ardhaprahara | 6 | Virgo | 5° 36' 36'' |
| Ya | Yamaghantaka | 6 | Virgo | 24° 36' 0'' |
| Up | Upaketu | 6 | Virgo | 14° 4' 11'' |
| Pv | Parivesha | 8 | Scorpio | 2° 35' 48'' |
| Dh | Dhoom | 11 | Aquarius | 27° 24' 11'' |
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date |
|---|
| Mercury | | |
| Ketu | | |
| Venus | | |
| Sun | | |
| Moon | | |
| Mars | | |
| Rahu | | |
| Jupiter | | |
| Saturn | | |
Find similar charts
Lagna Aries