Morena, Lolita
Birth Information
- Time: Fri Jan 15 1960 12:00:00 GMT+0100
- Location: 61044 Cantiano, Province of Pesaro and Urbino, Italy
- Birth Tithi:2-dvitiya krishna
- Keywords:
- Beauty Queen/ King
- TV host/ Personality
Public Information
Italian beauty queen as Miss Switzerland who became host of the Pippo Baudo's TV show.Bordoni quotes B.C. Vol 6
Chart Analysis
- Lagna for this natal chart is Aries. The lagna lord Mars has a shadbala ratio of 1.05 and is placed in house 9.
- Moon is in nakshatra of Ashlesha (δ,ε,η,ρ,σ Hydrae) in pada 1. Moon has a shadbala ratio of 0.981 and is placed in house 4
- The strongest planet in this chart is Venus with a shadbala ratio of 1.23 and is placed in house 8.
- The weakest planet in this chart is Mercury with a shadbala ratio of 0.649 and is placed in house 9.
Chart Yogas
- Vimal Vipreet Raj Yog
- Kedaara Yoga
- Koota Yoga
Kundali
| Planet | Zodiac | Degree | Nakshatra | Pada |
|---|---|---|---|---|
| Ascendant | 1 | 14° 19' 12'' | Bharani (41 Arietis) | 1 |
| Moon | 4 | 17° 26' 59'' | Ashlesha (δ,ε,η,ρ,σ Hydrae) | 1 |
| Ketu | 12 | 4° 40' 47'' | U.Bhadra (γ Pegasi, α Andromedae) | 1 |
| Saturn | 9 | 17° 51' 35'' | P.Shadha (δ,ε Sagittarii) | 2 |
| Rahu | 6 | 4° 40' 47'' | U.Phalg (Denebola) | 3 |
| Mars | 9 | 7° 37' 47'' | Mula (ε,ζ,η,θ,ι,κ,λ,μ,ν Scorpionis) | 3 |
| Jupiter | 8 | 28° 31' 48'' | Jyeshtha (α,σ,τ Scorpionis) | 4 |
| Venus | 8 | 22° 26' 24'' | Jyeshtha (α,σ,τ Scorpionis) | 2 |
| Sun | 10 | 1° 0' 36'' | U.Shadha (ζ,σ Sagittarii) | 2 |
| Mercury | 9 | 23° 58' 48'' | P.Shadha (δ,ε Sagittarii) | 4 |
Hora
Drekkana
Saptamsa
Navamsa
Dvadasamsa
Trimsamsa
Shadbala Score
Ashtakvarga Table
Shadow Planets
Shadows
| Symbol | Shadow | House | Zodiac | Degree |
|---|---|---|---|---|
| Pd | Paridhi | 1 | Aries | 20° 26' 24'' |
| Mr | Mrityu | 2 | Taurus | 13° 12' 36'' |
| Dh | Dhoom | 2 | Taurus | 14° 20' 35'' |
| Ar | Ardhaprahara | 3 | Gemini | 1° 26' 59'' |
| Ya | Yamaghantaka | 3 | Gemini | 17° 0' 36'' |
| Pv | Parivesha | 5 | Leo | 15° 39' 24'' |
| In | Indrachapa | 8 | Scorpio | 14° 20' 35'' |
| Ko | Kodanda | 9 | Sagittarius | 28° 58' 11'' |
| Up | Upaketu | 9 | Sagittarius | 1° 0' 35'' |
| Gu | Gulika | 10 | Capricorn | 21° 46' 48'' |
| Ma | Mandi | 11 | Aquarius | 8° 22' 11'' |
| Vy | Vyatipata | 11 | Aquarius | 15° 39' 24'' |
| Ka | Kala | 12 | Pisces | 21° 49' 47'' |
Vimshottari Dasha Periods
| Mahadasha | Start Date | End Date |
|---|---|---|
| Mercury | ||
| Ketu | ||
| Venus | ||
| Sun | ||
| Moon | ||
| Mars | ||
| Rahu | ||
| Jupiter | ||
| Saturn |